
PEGASUS ASIA
PGU
![]() |
|
4.98SGD | -0.20% |
Business Summary
Financials | ||||
![]() | Holding Companies | |||
![]() | Holding Companies | |||
![]() | Investment Holding Companies | |||
![]() | Shell Companies |
Pegasus Asia is a Singapore-based special purpose acquisition company. The Company intends to focus its search on businesses in technology-enabled sectors, including but not limited to consumer-technology, financial technology, property-technology, insurance-technology, medical technology, and digital services, primarily, but not exclusively, in Asia Pacific.
Managers
Name | Title |
Neil Parekh | Chief Executive Officer & Director |
Lin Yuxin | Chief Financial Officer |
Eleanor Seet | Chairman |
Swee Yeok Chu | Independent Director |
Su-Yen Wong | Independent Director |
Jean-Baptiste Feat | Non-Independent Non-Executive Director |
Mun Kit Wong | Joint Secretary |
Soo Bin Cheong | Joint Secretary |
Sector Shell Companies
1st jan. | Capi. (M$) | ||
![]() | |||
PEGASUS ASIA | 0.00% | 135 |
![]() | |||
INVESTOR AB (PUBL) | -16.72% | 56 621 | |
CK HUTCHISON HOLDINGS LIMITED | 4.47% | 25 708 | |
GROUPE BRUXELLES LAMBERT SA | -17.22% | 11 932 | |
HAL TRUST | -11.72% | 11 364 | |
AB INDUSTRIVÄRDEN (PUBL) | -10.23% | 10 794 | |
KINGDOM HOLDING COMPANY | -7.33% | 9 237 | |
LIFCO AB (PUBL) | -30.27% | 8 311 | |
SAUDI TADAWUL GROUP HOLDING COMPANY | 70.91% | 6 903 | |
KOÇ HOLDING A.S. | 51.80% | 5 727 | |
KINNEVIK AB | -44.68% | 4 856 | |
REMGRO LIMITED | 6.24% | 4 768 | |
WENDEL | -19.21% | 3 760 | |
HACI ÖMER SABANCI HOLDING A.S. | 83.37% | 2 656 | |
STORSKOGEN GROUP AB (PUBL) | -75.52% | 2 406 | |
COMPASS DIVERSIFIED | -18.90% | 1 779 | |
BRADESPAR S.A. | -2.98% | 1 727 | |
SKAN GROUP AG | -32.84% | 1 416 | |
ITALMOBILIARE S.P.A. | -17.85% | 1 150 | |
AG ANADOLU GRUBU HOLDING A.S. | 87.82% | 1 113 | |
PROCAPS GROUP S.A. | -20.51% | 874 |
Brand Portfolio