
NASDAQ
NDAQ
![]() |
|
153.06USD | -1.03% |
Valuation
Fiscal Period: December | 2021 | 2022 | ||||||||
Capitalization1 | 35 118 | 25 206 | ||||||||
Enterprise Value (EV)1 | 40 526 | 30 612 | ||||||||
P/E ratio | 29,8x | 22,0x | ||||||||
Yield | 1,00% | 1,52% | ||||||||
Capitalization / Revenue | 10,3x | 7,05x | ||||||||
EV / Revenue | 11,8x | 8,56x | ||||||||
EV / EBITDA | 21,2x | 15,4x | ||||||||
Price to Book | 5,53x | 4,05x | ||||||||
Nbr of stocks (in thousands) | 167 222 | 164 678 | ||||||||
Reference price (USD) | 210 | 153 | ||||||||
Announcement Date | 01/26/2022 | - | ||||||||
|
||||||||||
1 USD in Million |
Estimates
|
Income Statement Evolution
Annual Income Statement Data
Fiscal Period: December | 2021 | 2022 | ||||||||
Net sales1 | 3 420 | 3 575 | ||||||||
EBITDA1 | 1 912 | 1 988 | ||||||||
Operating profit (EBIT)1 | 1 804 | 1 857 | ||||||||
Operating Margin | 52,7% | 51,9% | ||||||||
Pre-Tax Profit (EBT)1 | 1 534 | 1 505 | ||||||||
Net income1 | 1 187 | 1 150 | ||||||||
Net margin | 34,7% | 32,2% | ||||||||
EPS2 | 7,05 | 6,97 | ||||||||
Dividend per Share2 | 2,11 | 2,33 | ||||||||
Announcement Date | 01/26/2022 | - | ||||||||
|
||||||||||
1 USD in Million 2 USD |
Estimates
|
Finances - Leverage
Fiscal Period: December | 2021 | 2022 | ||||||||
Net Debt1 | 5 408 | 5 407 | ||||||||
Net Cash position1 | - | - | ||||||||
Leverage (Debt / EBITDA) | 2,83x | 2,72x | ||||||||
Free Cash Flow1 | 920 | 1 362 | ||||||||
ROE (Net Profit / Equities) | 19,8% | 20,7% | ||||||||
Shareholders' equity1 | 5 981 | 5 545 | ||||||||
ROA (Net Profit / Asset) | 6,68% | 5,50% | ||||||||
Assets1 | 17 760 | 20 913 | ||||||||
Book Value Per Share2 | 38,0 | 37,8 | ||||||||
Cash Flow per Share2 | 6,43 | 9,06 | ||||||||
Capex1 | 163 | 164 | ||||||||
Capex / Sales | 4,77% | 4,59% | ||||||||
Announcement Date | 01/26/2022 | - | ||||||||
|
||||||||||
1 USD in Million 2 USD |
Estimates
|
Financial Ratios
|
Price Earning Ratio
Year-on-year evolution of the Yield
Change in Enterprise Value/EBITDA
EPS & Dividend