
MOODY'S CORPORATION
MCO
![]() |
|
266.65USD | -2.02% |
Business Summary
Industrials | ||||
![]() | Industrial & Commercial Services | |||
![]() | Professional & Commercial Services | |||
![]() | Professional Information Services | |||
![]() | Rating Agencies |
Moody's Corporation is one of the world's No. 1 financial notation groups. Net sales break down by activity as follows:
- financial notation services (60.5%): for estimating the companies' solvency risks;
- analysis and risk management services (39.5%): primarily credits consulting, research and analysis services, sale of risks management software, etc.
Net sales are distributed geographically as follows: the United States (52.7%), Americas (6%), Europe/Middle East/Africa (29.9%) and Asia/Pacific (11.4%).
Number of employees : 11 000 people.
- financial notation services (60.5%): for estimating the companies' solvency risks;
- analysis and risk management services (39.5%): primarily credits consulting, research and analysis services, sale of risks management software, etc.
Net sales are distributed geographically as follows: the United States (52.7%), Americas (6%), Europe/Middle East/Africa (29.9%) and Asia/Pacific (11.4%).
Number of employees : 11 000 people.
Sales per Business
2018 | 2019 | |||
USD (in Million) | % | USD (in Million) | % | |
Moody's Investors Service | 2,836 | 63.8% | 3,009 | 62.3% |
Moody's Analytics | 1,743 | 39.2% | 1,963 | 40.7% |
Eliminations | -136.30 | -3.1% | -143.00 | -3% |
Sales per region
2018 | 2019 | |||
USD (in Million) | % | USD (in Million) | % | |
United States | 2,330 | 52.4% | 2,544 | 52.7% |
Europe, Middle East and Africa | 1,377 | 31% | 1,446 | 29.9% |
Asia-Pacific | 493.20 | 11.1% | 551.00 | 11.4% |
Americas | 242.90 | 5.5% | 288.00 | 6% |
Managers
Name | Title |
Robert Scott Fauber | President, Chief Executive Officer & Director |
Raymond W. McDaniel | Non-Executive Chairman |
Mark Kaye | Chief Financial Officer & Senior Vice President |
Mona Breed | Chief Information Officer & Senior Vice President |
Henry A. McKinnell | Director |
Basil L. Anderson | Independent Director |
Jorge A. Bermudez | Independent Director |
Kathryn M. Hill | Independent Director |
Leslie F. Seidman | Independent Director |
Bruce Winfield van Saun | Independent Director |
Shareholders |
Name | Equities | % |
Berkshire Hathaway, Inc. (Investment Management) | 24,669,778 | 13.1% |
Institutional Capital LLC | 15,251,340 | 8.12% |
ValueAct Capital Management LP | 15,034,073 | 8.01% |
The Vanguard Group, Inc. | 13,071,597 | 6.96% |
Iridian Asset Management LLC | 7,069,284 | 3.76% |
SSgA Funds Management, Inc. | 6,901,779 | 3.68% |
Fiera Capital Corp. (Investment Management) | 6,742,143 | 3.59% |
TCI Fund Management Ltd. | 6,553,490 | 3.49% |
Akre Capital Management LLC | 5,634,349 | 3.00% |
Fidelity Management & Research Co. LLC | 5,591,058 | 2.98% |
Company contact information
7 World Trade Center 250 Street Greenwich
NY 10007 New York City, New York
États-Unis (les)
Phone : +1 212 553 0300
Fax : +1
web site : http://www.moodys.com
NY 10007 New York City, New York
États-Unis (les)
Phone : +1 212 553 0300
Fax : +1
web site : http://www.moodys.com
Markets and indexes
- NYSE |
- Main Market |
- SP 500 / |
Stock Exchange Codes
- Bloomberg Code : | MCO:US |
- Reuters Code : | MCO |
Sector Rating Agencies
1st jan. | Capi. (M$) | ||
![]() | |||
MOODY'S CORPORATION | -8.13% | 50 087 |
![]() | |||
S&P GLOBAL INC. | -6.93% | 73 612 | |
RELX PLC | 1.84% | 47 778 | |
THOMSON REUTERS CORPORATION | -1.93% | 39 881 | |
MSCI, INC. | -6.99% | 34 426 | |
IHS MARKIT LTD. | -4.81% | 34 064 | |
EXPERIAN PLC | -3.42% | 33 298 | |
WOLTERS KLUWER | 1.51% | 22 238 | |
EQUIFAX INC. | -8.21% | 21 531 | |
TRANSUNION | -8.01% | 17 369 | |
CHEGG, INC. | 8.24% | 12 594 | |
FACTSET RESEARCH SYSTEMS INC. | -4.30% | 12 085 | |
HITHINK ROYALFLUSH INFORMATION NETWORK CO., LTD. | 2.75% | 10 569 | |
CORELOGIC, INC. | -3.88% | 5 781 | |
JOHN WILEY & SONS, INC. | 4.64% | 2 671 | |
GLOBALDATA PLC | -8.42% | 2 005 | |
ASCENTIAL PLC | -6.72% | 1 960 | |
CRISIL LIMITED | -0.20% | 1 903 | |
CERVED GROUP S.P.A. | -5.03% | 1 645 | |
EUROMONEY INSTITUTIONAL INVESTOR PLC | -5.25% | 1 484 | |
NICE INFORMATION SERVICE CO LTD | --.--% | 1 217 |
Brand Portfolio