
JUMIA TECHNOLOGIES A
JMIA
![]() |
|
37.2USD | -2.29% |
Business Summary
Technology | ||||
![]() | Software & IT Services | |||
![]() | Software & IT Services | |||
![]() | Internet Services | |||
![]() | Other Internet Services |
Jumia Technologies AG is a German-based company specialized in e-commerce. The Company operates an online marketplace for African consumers to buy and sell goods. The Company offers a number of products, which includes dresses, leggings, skirts, polo shirts, belts, watches, sunglasses, health products, beauty products and a range of products for children, among others.
Number of employees : 4 067 people.
Number of employees : 4 067 people.
Sales per Business
2019 | 2020 | |||
USD (in Million) | % | USD (in Million) | % | |
Goods | 90.84 | 50.6% | 92.73 | 58.3% |
Fulfillment | 30.06 | 16.7% | 17.08 | 10.7% |
Value Added Services | 22.94 | 12.8% | 16.59 | 10.4% |
Commissions | 27.99 | 15.6% | 16.41 | 10.3% |
Marketing and Advertising | 6.82 | 3.8% | 2.58 | 1.6% |
Other | 0.892 | 0.5% | 1.74 | 1.1% |
Sales per region
2020 | ||
USD (in Million) | % | |
West Africa | 74.85 | 47% |
North Africa | 42.12 | 26.5% |
East and South Africa | 29.58 | 18.6% |
Europe | 0.580 | 0.4% |
United Arab Emirates | - | - |
Managers
Name | Title |
Jeremy Hodara | Co-Chief Executive Officer |
Sacha Poignonnec | Co-Chief Executive Officer |
Antoine Maillet-Mezeray | Chief Financial Officer |
Jonathan David Klein | Chairman-Supervisory Board |
Gilles Pierre Francis Bogaert | Member-Supervisory Board |
Blaise Judja-Sato | Member-Supervisory Board |
Angela Kaya Mwanza | Member-Supervisory Board |
John H. Rittenhouse | Member-Supervisory Board |
Andre T. Iguodala | Member-Supervisory Board |
Aminata Mbengue Ndiaye | Member-Supervisory Board |
Shareholders |
Name | Equities | % |
Baillie Gifford & Co. | 8,957,703 | 11.4% |
Goldman Sachs International | 2,600,185 | 3.32% |
Fidelity Management & Research Co. LLC | 2,112,115 | 2.69% |
D. E. Shaw & Co. LP | 1,736,083 | 2.21% |
Morgan Stanley & Co. LLC | 1,540,959 | 1.97% |
Citadel Advisors LLC | 1,221,427 | 1.56% |
Renaissance Technologies LLC | 1,094,652 | 1.40% |
Nikko Asset Management Co., Ltd. | 1,063,875 | 1.36% |
Lord, Abbett & Co. LLC | 989,498 | 1.26% |
Two Sigma Investments LP | 759,733 | 0.97% |
Company contact information
Jumia Technologies AG
Skalitzer Strasse 104
Berlin 10997
Phone : +49.30.398.20.34.54
Web : http://www.africainternetholding.com
Skalitzer Strasse 104
Berlin 10997
Phone : +49.30.398.20.34.54
Web : http://www.africainternetholding.com
Sector Other Internet Services
1st jan. | Capi. (M$) | ||
![]() | |||
JUMIA TECHNOLOGIES AG | -7.81% | 3 668 |
![]() | |||
TENCENT HOLDINGS LIMITED | 10.02% | 759 716 | |
NETFLIX, INC. | 2.70% | 245 944 | |
PROSUS N.V. | 6.94% | 181 200 | |
AIRBNB, INC. | 22.28% | 107 563 | |
UBER TECHNOLOGIES, INC. | 13.10% | 107 337 | |
NASPERS LIMITED | 15.46% | 99 692 | |
PINTEREST, INC. | 29.79% | 53 757 | |
SPOTIFY TECHNOLOGY S.A. | -11.27% | 53 107 | |
DOORDASH, INC. | -1.58% | 45 166 | |
KAKAO CORP. | 40.69% | 42 967 | |
BILIBILI INC. | 23.43% | 40 269 | |
COSTAR GROUP, INC. | -3.98% | 35 010 | |
TENCENT MUSIC ENTERTAINMENT GROUP | -0.10% | 32 531 | |
DELIVERY HERO SE | -5.67% | 29 780 | |
IAC/INTERACTIVECORP | 27.41% | 21 416 | |
LYFT, INC. | 24.10% | 20 055 | |
GOODRX HOLDINGS, INC. | -0.47% | 15 744 | |
REA GROUP LIMITED | 3.12% | 15 610 | |
360 SECURITY TECHNOLOGY INC. | -10.82% | 15 092 | |
JUST EAT TAKEAWAY.COM N.V. | -9.69% | 14 758 |
Brand Portfolio