Delayed London Stock Exchange - 11:35:17 2023-02-03 am EST | |
1439.60 GBX | +0.85% |
Fiscal Period: December | 2021 | 2022 | ||||||||
Capitalization1 | 80 458 | 58 381 | ||||||||
Enterprise Value (EV)1 | 100 296 | 58 381 | ||||||||
P/E ratio | 18,6x | 3,93x | ||||||||
Yield | 4,98% | 4,23% | ||||||||
Capitalization / Revenue | 2,36x | 1,99x | ||||||||
EV / Revenue | 2,94x | 1,99x | ||||||||
EV / EBITDA | 8,85x | 5,59x | ||||||||
Enterprise Value (EV) / FCF | 22,6x | 13,9x | ||||||||
FCF Yield | 4,42% | 7,21% | ||||||||
Price to Book | 5,34x | 4,69x | ||||||||
Nbr of stocks (in thousands) | 4 006 383 | 4 060 999 | ||||||||
Reference price (GBP) | 20,1 | 14,4 | ||||||||
Announcement Date | 02/09/2022 | 02/01/2023 | ||||||||
|
||||||||||
1 GBP in Million |
Estimates
|
Fiscal Period: December | 2021 | 2022 | ||||||||
Net sales1 | 34 114 | 29 324 | ||||||||
EBITDA1 | 11 330 | 10 449 | ||||||||
Operating profit (EBIT)1 | 8 806 | 8 151 | ||||||||
Operating Margin | 25,8% | 27,8% | ||||||||
Pre-Tax Profit (EBT)1 | 5 442 | 5 628 | ||||||||
Net income1 | 4 385 | 14 956 | ||||||||
Net margin | 12,9% | 51,0% | ||||||||
EPS2 | 1,08 | 3,66 | ||||||||
Free Cash Flow1 | 4 437 | 5 224 | ||||||||
FCF margin | 13,0% | 17,9% | ||||||||
FCF Conversion | 39,2% | 56,4% | ||||||||
Dividend per Share2 | 1,00 | 0,61 | ||||||||
Announcement Date | 02/09/2022 | 02/01/2023 | ||||||||
|
||||||||||
1 GBP in Million 2 GBP |
Estimates
|
Fiscal Period: December | 2021 | 2022 | ||||||||
Net Debt1 | 19 838 | 14 349 | ||||||||
Net Cash position1 | - | - | ||||||||
Leverage (Debt / EBITDA) | 1,75x | 1,55x | ||||||||
Free Cash Flow1 | 4 437 | 5 224 | ||||||||
ROE (Net Profit / Equities) | 38,2% | 42,1% | ||||||||
Shareholders' equity1 | 11 472 | 15 071 | ||||||||
ROA (Net Profit / Asset) | 5,50% | 6,41% | ||||||||
Assets1 | 79 768 | 98 828 | ||||||||
Book Value Per Share2 | 3,76 | 3,07 | ||||||||
Cash Flow per Share2 | 1,96 | 1,58 | ||||||||
Capex1 | 1 172 | 1 129 | ||||||||
Capex / Sales | 3,44% | 3,88% | ||||||||
Announcement Date | 02/09/2022 | - | ||||||||
|
||||||||||
1 GBP in Million 2 GBP |
Estimates
|
|