SUPV Contact+
Investor Relations Contacts:
Ana Bartesaghi
Treasurer and Investor Relations Officer
5411-4324-8132
Ana.BARTESAGHI@supervielle.com.ar
Gustavo Tewel
5411-4324-8158
Gustavo.TEWEL@supervielle.com.ar
Nahila Schianmarella
5411-4324-8135
Nahila.SCHIANMARELLA@supervielle.com.ar
Valeria Kohan
5411-4340-3013
Valeria.KOHAN@supervielle.com.ar
For information about Grupo Supervielle, visit:
www.gruposupervielle.com.
mailto:Ana.BARTESAGHI@supervielle.com.armailto:Gustavo.TEWEL@supervielle.com.armailto:Nahila.SCHIANMARELLA@supervielle.com.armailto:Valeria.KOHAN@supervielle.com.arhttp://www.gruposupervielle.com./
Highlights
Highlights
(In millions of Ps. stated in terms of the measuring unit current at the end of the reporting period) % Change
INCOME STATEMENT 4Q20 3Q20 2Q20 1Q20 4Q19 QoQ YoY FY20 FY19 % Chg.
Net Interest Income 8,147.1 9,339.7 9,710.7 8,878.3 6,265.2 -12.8% 30.0% 36,075.8 13,452.2 168.2%
NIFFI & Exchange Rate Differences 1,188.1 1,667.5 1,207.4 518.2 4,715.7 -28.8% -74.8% 4,581.2 28,095.2 -83.7%
Net Financial Income 9,335.2 11,007.2 10,918.1 9,396.6 10,980.9 -15.2% -15.0% 40,657.0 41,547.4 -2.1%
LELIQ Result from exposure to changes in the purchasing power of the currency -4,267.6 -4,874.0 -2,690.4 0.0 0.0 -12.4% - - 11,832.0 - 0
Net Service Fee Income (excluding income from insurance activities) 1,865.4 1,937.7 1,948.4 2,194.4 1,966.7 -3.7% -5.2% 7,945.9 8,652.6 -8.2%
Income from Insurance activities 432.8 364.1 466.2 408.4 395.6 18.9% 9.4% 1,671.5 1,667.3 0.3%
RECPPC 3,176.2 3,928.8 2,028.8 -1,097.9 -1,613.6 -19.2% - 8,035.8 - 7,891.9
Loan Loss Provisions -1,011.4 -3,031.8 -2,715.8 -1,996.1 -1,541.8 -66.6% -34.4% - 8,755.2 - 10,524.4 -16.8%
Personnel & Administrative Expenses 7,359.1 7,124.2 7,202.0 6,795.0 8,289.1 3.3% -11.2% 28,480.3 29,594.0 -3.8%
Profit before income tax 753.6 970.3 1,418.9 1,006.5 -778.3 -22.3% - 4,149.4 - 3,746.7 -
Attributable Net income 657.4 957.0 1,225.1 572.6 -703.7 -31.3% - 3,412.1 - 3,993.5 -
Attributable Comprehensive income 981.1 846.8 1,597.7 511.7 -582.9 15.9% - 3,937.4 - 3,875.8 -
Earnings per Share (AR$) 2.1 1.9 3.5 1.1 -1.3 8.6 (8.5)
Earnings per ADRs (AR$) 10.7 9.3 17.5 5.6 -6.4 43.1 (42.4)
Average Outstanding Shares (in millions) 456.7 456.7 456.7 456.7 456.7 456.7 456.7
BALANCE SHEET dec 20 sep 20 jun 20 mar 20 dec 19 QoQ YoY
Total Assets 249,918.9 262,941.4 271,518.8 248,758.2 203,428.0 -5.0% 22.9%
Average Assets1 251,314.9 268,640.8 250,358.3 233,111.9 221,602.3 -6.4% 13.4%
Total Loans & Leasing2 110,364.4 114,430.2 120,185.4 116,478.8 125,460.2 -3.6% -12.0%
Total Deposits 178,641.6 189,544.5 194,789.4 174,291.0 121,176.3 -5.8% 47.4%
Attributable Shareholders' Equity 36,338.5 35,367.9 34,521.1 33,442.9 32,931.2 2.7% 10.3%
Average Attributable Shareholders' Equity1 35,622.0 34,938.8 34,149.2 30,669.2 29,212.0 2.0% 21.9%
KEY INDICATORS 4Q20 3Q20 2Q20 1Q20 4Q19 FY20 FY19
Profitability & Efficiency
ROAE 7.4% 11.0% 14.4% 7.5% -9.6% 9.9% -12.6%
ROAA 1.0% 1.4% 2.0% 1.0% -1.3% 1.3% -1.5%
Net Interest Margin (NIM) 19.5% 21.2% 23.5% 22.8% 29.0% 21.3% 21.0%
Net Fee Income Ratio 20.6% 17.1% 17.8% 21.4% 17.5% 19.1% 19.6%
Cost / Assets 12.7% 11.5% 12.5% 12.6% 16.8% 12.0% 11.8%
Efficiency Ratio 72.8% 61.2% 62.1% 64.5% 79.9% 64.9% 69.0%
Liquidity & Capital
Total Loans to Total Deposits 61.8% 60.4% 61.7% 66.8% 103.5%
AR$ Loans to AR$ Deposits 62.0% 57.4% 57.2% 62.3% 107.7%
US$ Loans to US$ Deposits 60.4% 80.0% 89.6% 88.3% 91.9%
Liquidity Coverage Ratio (LCR)3 111.4% 123.6% 126.1% 130.2% 150.3%
Total Equity / Total Assets 14.5% 13.5% 12.7% 13.4% 16.2%
Capital / Risk weighted assets 4 14.4% 14.7% 14.2% 14.0% 12.1%
Tier1 Capital / Risk weighted assets 5 13.8% 14.0% 13.4% 13.3% 11.8%
Risk Weighted Assets / Total Assets 70.0% 69.0% 68.2% 69.8% 89.2%
Asset Quality
NPL Ratio 3.7% 4.5% 6.1% 6.7% 7.4%
Allowances as a % of Total Loans 7.0% 8.1% 7.7% 6.6% 6.3%
Coverage Ratio 191.5% 181.3% 127.1% 99.6% 83.0%
Cost of Risk 3.1% 11.2% 10.1% 7.2% 5.1% 7.8% 8.1%
MACROECONOMIC RATIOS
Retail Price Index (%)6 11.3% 7.7% 5.4% 7.8% 11.7%
Avg. Retail Price Index (%) 36.4% 39.3% 43.9% 50.5% 52.1%
UVA (var) 9.9% 6.3% 6.7% 9.5% 14.3%
Pesos/US$ Exchange Rate 84.15 76.18 70.46 64.47 59.90
Badlar Interest Rate (eop) 34.3% 29.7% 29.7% 27.6% 39.4%
Badlar Interest Rate (avg) 32.5% 29.6% 24.4% 33.2% 48.1%
Monetary Policy Rate (eop) 38.0% 38.0% 38.0% 38.0% 55.0%
Monetary Policy Rate (avg) 37.3% 38.0% 38.0% 45.6% 65.3%
OPERATING DATA
Active Customers (in millions)7 1.9 1.9 1.9 1.8 1.8
Bank Branches 198 198 198 198 198
Other Acces Points 104 104 104 118 118
Employees8 4,943 5,005 4,976 4,960 5,019
Highlights - Non-restated
(In millions of Argentine Ps.) % Change
INCOME STATEMENT 4Q20 3Q20 2Q20 1Q20 4Q19 QoQ YoY FY20 FY19 % Chg.
Net Interest Income 7,453.9 8,397.7 8,109.2 6,840.0 4,412.3 -11.2% 68.9% 30,800.9 8,525.0 261.3%
NIFFI & Exchange Rate Differences 1,812.3 1,290.8 941.8 397.4 3,245.5 40.4% -44.2% 4,442.4 16,448.9 -73.0%
Net Financial Income 9,266.2 9,688.6 9,051.1 7,237.5 7,657.8 -4.4% 21.0% 35,243.3 24,973.9 41.1%
Net Service Fee Income (excluding income from insurance activities) 1,776.7 1,685.3 1,583.2 1,692.5 1,348.7 5.4% 31.7% 6,737.7 5,166.6 30.4%
Income from Insurance activities 777.8 293.9 355.4 289.6 266.8 164.7% 191.5% 1,716.7 946.1 81.4%
Loan Loss Provisions -974.8 -2,650.7 -2,205.3 -1,541.8 -1,368.1 -63.2% -28.7% - 7,372.7 - 6,479.3 13.8%
Personnel & Administrative Expenses 7,095.3 6,223.1 5,884.0 5,231.1 5,690.4 14.0% 24.7% 24,433.5 17,949.3 36.1%
Profit before income tax 4,219.9 1,962.6 1,992.0 1,780.4 1,029.8 115.0% 309.8% 9,954.9 3,228.0 208.4%
Attributable Net income 3,946.6 1,930.3 1,923.5 1,465.7 1,466.2 104.5% 169.2% 9,266.0 4,257.9 117.6%
Attributable Comprehensive income 5,133.4 2,223.8 1,875.0 1,417.2 1,570.3 130.8% 226.9% 10,649.4 4,827.1 120.6%
Earnings per Share (AR$) 11.2 4.9 4.1 3.1 3.4
Earnings per ADRs (AR$) 56.2 24.3 20.5 15.5 17.2
Average Outstanding Shares (in millions) 456.7 456.7 456.7 456.7 456.7
BALANCE SHEET dec 20 sep 20 jun 20 mar 20 dec 19 QoQ YoY
Total Assets 245,369.1 231,155.9 222,401.1 192,679.5 146,493.1 6.1% 67.5%
Average Assets1 238,262.5 226,778.5 207,540.3 169,586.3 156,563.6 5.1% 52.2%
Total Loans & Leasing 110,364.4 102,787.4 100,280.6 92,230.8 92,154.9 7.4% 19.8%
Total Deposits 178,641.6 170,259.1 158,604.2 135,795.5 89,008.2 4.9% 100.7%
Attributable Shareholders' Equity 31,903.4 26,770.0 24,876.9 22,685.2 21,680.0 19.2% 47.2%
Average Attributable Shareholders' Equity1 29,336.7 25,823.5 23,781.1 22,182.6 20,638.5 13.6% 42.1%
PROFITABILITY 4Q20 3Q20 2Q20 1Q20 4Q19 FY20 FY19
ROAE 53.8% 29.9% 32.4% 26.4% 28.4% 34.2% 22.6%
ROAA 6.6% 3.4% 3.7% 3.5% 3.7% 4.1% 2.7%
Net Income
Income Statement % Change
(In millions of Ps. stated in terms of the measuring unit current at the end of the reporting period) 4Q20 3Q20 2Q20 1Q20 4Q19 QoQ YoY FY20 FY19 % YoY
Consolidated Income Statement Data IFRS:
Interest income 16,304.5 16,551.0 15,299.0 16,495.4 15,744.1 -1.5% 3.6% 64,649.9 60,983.6 6.0%
Interest expenses -8,157.5 -7,211.3 -5,588.3 -7,617.1 -9,478.9 13.1% -13.9% -28,574.1 -47,531.4 -39.9%
Net interest income 8,147.1 9,339.7 9,710.7 8,878.3 6,265.2 -12.8% 30.0% 36,075.8 13,452.2 168.2%
Net income from financial instruments at fair value through profit or loss 958.1 1,188.8 783.7 385.0 4,026.0 -19.4% -76.2% 3,315.6 28,536.4 -88.4%
Result from recognition of assets measured at amortized cost -67.0 188.3 65.1 14.7 0.0 - - 201.1 0.0 -
Exchange rate difference on gold and foreign currency 297.0 290.4 358.6 118.5 689.7 2.3% -56.9% 1,064.5 -441.2 -
NIFFI & Exchange Rate Differences 1,188.1 1,667.5 1,207.4 518.2 4,715.7 -28.8% -74.8% 4,581.2 28,095.2 -83.7%
Net Financial Income 9,335.2 11,007.2 10,918.1 9,396.6 10,980.9 -15.2% -15.0% 40,657.0 41,547.4 -2.1%
LELIQ Result from exposure to changes in the purchasing power of the currency -4,267.6 -4,874.0 -2,690.4 0.0 0.0 -12.4% - -11,832.0 0.0 -
Fee income 2,868.4 2,844.5 2,741.2 3,039.8 2,792.9 0.8% 2.7% 11,493.8 11,707.6 -1.8%
Fee expenses -1,002.9 -906.8 -792.7 -845.4 -826.2 10.6% 21.4% -3,547.9 -3,055.0 16.1%
Income from insurance activities 432.8 364.1 466.2 408.4 395.6 18.9% 9.4% 1,671.5 1,667.3 0.3%
Net Service Fee Income 2,298.2 2,301.8 2,414.7 2,602.7 2,362.3 -0.2% -2.7% 9,617.3 10,319.9 -6.8%
Subtotal 7,365.8 8,435.0 10,642.3 11,999.3 13,343.2 -12.7% -44.8% 38,442.3 51,867.3 -25.9%
Result from exposure to changes in the purchasing power of the currency 3,176.2 3,928.8 2,028.8 -1,097.9 -1,613.6 -19.2% - 8,035.8 -7,891.9 -
Other operating income 806.8 1,001.5 1,043.3 1,034.5 994.4 -19.4% -18.9% 3,886.2 3,742.3 3.8%
Loan loss provisions -1,011.4 -3,031.8 -2,715.8 -1,996.1 -1,541.8 -66.6% -34.4% -8,755.2 -10,524.4 -16.8%
Net Operating Income 10,337.4 10,333.5 10,998.7 9,939.7 11,182.3 0.0% -7.6% 41,609.2 37,193.4 11.9%
Personnel expenses 4,564.4 4,638.9 4,466.1 4,498.4 5,509.2 -1.6% -17.1% 18,167.8 19,283.3 -5.8%
Administration expenses 2,794.6 2,485.3 2,735.9 2,296.7 2,779.9 12.4% 0.5% 10,312.5 10,310.7 0.0%
Depreciations and impairment of assets 635.0 610.7 590.7 570.7 1,010.5 4.0% -37.2% 2,407.0 2,691.2 -10.6%
Turnover tax 965.1 958.6 977.3 1,049.5 1,162.4 0.7% -17.0% 3,950.5 5,104.6 -22.6%
Other operating expenses 624.5 669.7 809.8 517.9 1,498.6 -6.7% -58.3% 2,621.9 3,550.3 -26.1%
Operating income 753.6 970.3 1,418.9 1,006.5 -778.3 -22.3% - 4,149.4 -3,746.7 -
Profit before income tax 753.6 970.3 1,418.9 1,006.5 -778.3 -22.3% - 4,149.4 -3,746.7 -
Income tax 95.8 12.8 193.0 433.5 -74.0 649.3% - 735.0 250.4 193.6%
Net income for the year 657.9 957.6 1,225.9 573.1 -704.3 -31.3% - 3,414.4 -3,997.1 -
Net income for the year attributable to parent company 657.4 957.0 1,225.1 572.6 -703.7 -31.3% - 3,412.1 -3,993.5 -
Net income for the year attributable to non-controlling interest 0.5 0.6 0.8 0.5 -0.6 -19.5% -172.5% 2.3 -3.6 -
Other Comprehensive Income, net of tax 324.1 -110.3 373.0 -60.9 120.8 - 168.3% 525.8 117.7 -
Comprehensive income 981.9 847.3 1,598.9 512.1 -583.6 15.9% - 3,940.2 -3,879.4 .
Attributable to owners of the parent company 981.1 846.8 1,597.7 511.7 -582.9 15.9% - 3,937.4 -3,875.8 -
Attributable to non-controlling interests 0.8 0.5 1.1 0.4 -0.6 76.0% - 2.8 -3.6 -
ROAE 7.4% 11.0% 14.4% 7.5% -9.6% 9.9% -12.6%
ROAA 1.0% 1.4% 2.0% 1.0% -1.3% 1.3% -1.5%
Income Statement - Non-restated Figures % Change
(In millions of Argentine Ps.) 4Q20 3Q20 2Q20 1Q20 4Q19 QoQ YoY FY20 FY19 YoY
Argentine Banking GAAP:
Interest income 15,346.3 14,704.1 12,672.8 12,712.3 11,009.3 4.4% 39.4% 55,435.4 36,729.5 50.9%
Interest expenses (7,892.4) (6,306.3) (4,563.5) (5,872.3) (6,597.0) 25.2% 19.6% (24,634.5) (28,204.5) -12.7%
Net interest income 7,453.9 8,397.7 8,109.2 6,840.0 4,412.3 -11.2% 68.9% 30,800.9 8,525.0 261.3%
Net income from financial instruments at fair value through profit or loss 1,527.1 1,039.3 648.0 306.8 2,788.5 46.9% -45.2% 600.9 16,653.8 -96.4%
Exchange rate differences on gold and foreign currency 285.2 251.5 293.9 90.6 457.1 13.4% -37.6% 921.2 (204.9) -549.6%
NIFFI & Exchange Rate Differences 1,812.3 1,290.8 941.8 397.4 3,245.5 40.4% -44.2% 1,522.1 16,448.9 -90.7%
Net Financial Income 9,266.2 9,688.6 9,051.1 7,237.5 7,657.8 -4.4% 21.0% 32,323.0 24,973.9 29.4%
Fee income 2,739.2 2,482.1 2,230.2 2,345.1 1,898.7 10.4% 44.3% 9,796.5 7,016.6 39.6%
Fee expenses (962.5) (796.8) (646.9) (652.6) (550.1) 20.8% 75.0% (3,058.8) (1,850.0) 65.3%
Income from insurance activities 777.8 293.9 355.4 289.6 266.8 164.7% 191.5% 1,716.7 946.1 81.4%
Net Service Fee Income 2,554.5 1,979.2 1,938.6 1,982.1 1,615.5 29.1% 58.1% 8,454.3 6,112.7 38.3%
Other operating income 2,402.3 892.3 843.9 795.7 875.5 169.2% 174.4% 4,934.3 2,652.3 86.0%
Loan loss provisions (974.8) (2,650.7) (2,205.3) (1,541.8) (1,368.1) -63.2% -28.7% (7,372.7) (6,479.3) 13.8%
Net Operating Income 13,248.2 9,909.4 9,628.3 8,473.4 8,780.7 33.7% 50.9% 38,338.9 27,259.7 40.6%
Personnel expenses 4,393.0 4,048.0 3,647.3 3,459.1 3,821.9 8.5% 14.9% 15,547.4 11,707.9 32.8%
Administrative expenses 2,702.3 2,175.1 2,236.6 1,772.0 1,868.4 24.2% 44.6% 8,886.0 6,241.4 42.4%
Depreciation & Amortization 388.9 329.1 290.8 257.3 253.8 18.1% 53.2% 1,266.2 894.2 41.6%
Turnover Tax 958.0 868.4 804.1 845.3 895.3 10.3% 7.0% 3,475.7 3,068.3 13.3%
Other expenses 586.1 526.1 657.4 359.3 911.4 11.4% -35.7% 2,129.0 2,119.9 0.4%
Operating income 4,219.9 1,962.6 1,992.0 1,780.4 1,029.8 115.0% 309.8% 7,034.6 3,228.0 -
Profit before income tax 4,219.9 1,962.6 1,992.0 1,780.4 1,029.8 115.0% 309.8% 9,954.9 3,228.0 208.4%
Profit from continuing operations 4,219.9 1,962.6 1,992.0 1,780.4 1,029.8 115.0% 309.8% 9,954.9 3,228.0 208.4%
Income tax expense 270.0 30.3 67.4 313.5 (437.5) 790.4% - 681.1 (1,033.4) -165.9%
Net income 3,949.9 1,932.3 1,924.6 1,466.9 1,467.3 104.4% 169.2% 9,273.8 4,261.4 117.6%
Attributable to owners of the parent company 3,946.6 1,930.3 1,923.5 1,465.7 1,466.2 104.5% 169.2% 9,266.0 4,257.9 117.6%
Attributable to non-controlling interests 3.3 1.6 1.7 1.2 1.1 108.3% 199.7% 7.8 3.5 125.2%
Other comprehensive income, net of tax 1,188.0 293.9 (48.5) (48.5) 104.2 304.3% 1040.5% 1,188.2 569.6 108.6%
Comprehensive income 5,137.9 2,226.2 1,876.1 1,418.4 1,571.5 130.8% 226.9% 10,658.6 4,831.0 120.6%
Attributable to owners of the parent company 5,133.4 2,223.8 1,875.0 1,417.2 1,570.3 130.8% 226.9% 10,649.4 4,827.1 120.6%
Attributable to non-controlling interests 4.5 1.9 1.6 1.2 1.2 134.8% 282.8% 9.2 3.9 134.5%
ROAE 53.8% 29.9% 32.4% 26.4% 28.4% 34.2% 22.6%
ROAA 6.6% 3.4% 3.7% 3.5% 3.7% 4.1% 2.7%
Balance Sheet
Consolidated Balance Sheet Data dec 20 sep 20 jun 20 mar 20 dec 19
(In millions of Ps. stated in terms of the measuring unit current at the end of the reporting period)
Assets
Cash and due from banks 36,674.9 31,138.3 37,998.2 45,146.2 35,945.3
Secuities at fair value through profit or loss 9,871.9 4,956.7 4,324.1 615.2 774.0
Derivatives 143.9 124.8 79.1 181.1 350.7
Repo transactions 22,354.7 24,558.6 5,553.0 100.0 - 0
Other financial assets 4,284.3 7,386.8 3,658.5 3,423.7 2,854.7
Loans and other financings 105,975.0 109,313.2 114,708.9 112,125.6 121,028.7
Other securities 41,264.1 56,923.6 77,242.8 58,923.3 14,528.3
Financial assets in guarantee 4,904.9 5,751.1 5,695.2 7,353.2 7,261.3
Current Income tax assets - 0 - 0 - 0 59.7 139.5
Investments in equity instruments 116.3 97.5 52.7 11.1 19.8
Investments in subsidiaries, associates and joint ventures - 0 - 0 - 0 - 0 - 0
Property, plant and equipment 7,103.6 6,066.6 6,306.2 5,947.3 5,448.5
Property investments 5,997.9 4,771.6 4,775.9 4,779.5 5,520.1
Intangible Assets 6,782.5 6,074.7 5,928.0 5,839.7 5,952.8
Deferred tax assets 3,020.8 3,043.3 2,591.0 1,667.2 1,781.7
Other non-financial assets 1,423.8 2,734.6 2,605.3 2,585.5 1,822.7
Total assets 249,918.9 262,941.4 271,518.8 248,758.2 203,428.0
Liabilities and shareholders' equity
Deposits: 178,641.6 189,544.5 194,789.4 174,291.0 121,176.3
Non‑financial public sector 7,911.3 9,033.1 6,150.4 7,032.1 7,447.1
Financial sector 57.4 15.1 22.4 21.2 38.3
Non‑financial private sector and foreign residents 170,672.9 180,496.3 188,616.7 167,237.6 113,690.9
Liabilities at a fair value through profit or loss 2,002.0 210.5 135.5 461.9 258.1
Derivatives 2.0 - 0 - 0 - 0 - 0
Repo transactions - 0 - 0 772.0 340.9 435.4
Other financial liabilities 7,529.7 9,302.1 7,926.2 9,693.1 12,411.4
Financing received from Central Bank and others 5,851.4 8,513.9 9,583.7 10,620.6 12,276.6
Medium Term Notes 4,226.7 4,712.4 7,050.4 5,193.3 8,286.2
Current Income tax liabilities 1,288.3 1,231.3 817.5 - 0 - 0
Subordinated Loan and Negotiable Obligations 1,140.5 1,169.5 2,983.9 2,414.0 2,886.0
Provisions 681.1 833.9 873.7 689.3 921.7
Deferred tax liabilities 42.0 183.4 370.3 632.7 643.4
Other non-financial liabilities 12,146.1 11,843.9 11,667.4 10,951.9 11,175.7
Total liabilities 213,551.4 227,545.3 236,970.0 215,288.7 170,470.6
Attributable Shareholders' equity 36,338.5 35,367.9 34,521.1 33,442.9 32,931.2
Non Controlling Interest 29.0 28.2 27.8 26.6 26.2
Total liabilities and shareholders' equity 249,918.9 262,941.4 271,518.8 248,758.2 203,428.0
Consolidated Balance Sheet Data - Non Restated Figures dec 20 sep 20 jun 20 mar 20 dec 19
(In millions of Argentine Ps.)
Assets
Cash and due from banks 36,606.2 27,970.1 31,705.0 35,753.0 26,403.1
Securities at fair value through profit or loss 10,015.7 4,452.4 3,607.9 487.1 568.5
Derivatives 141.9 112.1 66.0 143.4 257.6
Repo transactions 22,354.7 22,059.9 4,633.4 79.1 - 0
Other financial assets 4,143.1 6,637.2 2,952.3 2,749.5 2,092.8
Loans and other financings 105,975.0 98,191.1 95,711.1 88,759.0 88,922.2
Other securities 41,264.2 51,131.9 64,539.4 46,657.0 10,671.6
Financial assets in guarantee 4,904.9 5,165.9 4,752.0 5,822.5 5,333.7
Current Income tax assets - 0 - 0 - 0 46.1 120.7
Investments in equity instruments 116.3 87.6 44.0 8.8 14.6
Investments in subsidiaries, associates and joint ventures - 0 - 0 - 0 - 0 - 0
Property, plant and equipment 5,834.8 3,892.6 3,959.4 3,543.4 3,074.8
Property investments 5,971.1 3,784.5 3,784.5 3,784.5 3,877.6
Intangible Assets 3,408.6 2,593.4 2,392.3 2,275.0 2,308.4
Deferred tax assets 3,585.7 3,576.8 2,943.0 1,370.3 1,841.1
Other non-financial assets 1,046.9 1,500.5 1,310.9 1,200.8 1,006.5
Total assets 245,369.1 231,155.9 222,401.1 192,679.5 146,493.1
Liabilities and shareholders' equity
Deposits: 178,641.6 170,259.1 158,604.2 135,795.5 89,008.2
Non‑financial public sector 7,911.3 8,114.0 5,131.8 5,568.2 5,470.2
Financial sector 57.4 13.6 18.7 16.8 28.1
Non‑financial private sector and foreign residents 170,672.9 162,131.5 153,453.8 130,210.5 83,509.9
Liabilities at a fair value through profit or loss 2,002.0 189.1 113.0 365.7 189.6
Derivatives - 0 - 0 - 0 - 0 - 0
Repo transactions - 0 - 0 644.1 269.9 319.8
Other financial liabilities 7,461.0 8,355.7 10,538.2 9,871.9 9,171.2
Financing received from Central Bank and others 5,851.4 7,647.6 7,996.5 8,411.0 9,017.6
Medium Term Notes 4,226.7 4,232.9 5,878.3 4,112.2 6,086.5
Current Income tax liabilities 1,287.9 1,105.7 681.7 - 0 - 0
Subordinated Loan and Negotiable Obligations 1,140.5 1,050.5 2,489.7 1,911.5 2,119.9
Provisions 681.1 774.7 729.0 545.8 677.0
Deferred tax liabilities - 0 - 0 3.0 (37.0) 2.0
Other non-financial liabilities 12,146.1 10,747.9 9,825.5 8,729.0 8,202.7
Total liabilities 213,438.3 204,363.3 197,503.2 169,975.6 124,794.5
Attributable Shareholders' equity 31,903.4 26,770.0 24,876.9 22,685.2 21,680.0
Non Controlling Interest 27.3 22.6 21.0 18.6 18.6
Total liabilities and shareholders' equity 245,369.1 231,155.9 222,401.1 192,679.5 146,493.1
Net Financial Income
Interest Income % Change
(In millions of Ps. stated in terms of the measuring unit current at the end of the reporting period) 4Q20 3Q20 2Q20 1Q20 4Q19 QoQ YoY
Interest on/from:
- Cash and Due from banks 2.8 0.3 1.7 0.8 12.5 906.4% -77.5%
- Loans to the financial sector 0.8 20.5 30.1 3.6 107.4 -95.9% -99.2%
- Overdrafts 419.1 480.2 793.1 986.1 1,367.7 -12.7% -69.4%
- Promissory notes 2,355.0 1,753.0 1,204.8 1,670.8 1,845.1 34.3% 27.6%
- Mortgage loans 1,172.1 826.4 904.9 1,091.3 1,566.9 41.8% -25.2%
- Automobile and other secured loans 204.9 166.5 175.1 192.0 222.2 23.1% -7.8%
- Personal loans 3,444.8 3,442.1 3,577.5 3,709.2 3,983.0 0.1% -13.5%
- Corporate unsecured loans 651.5 1,147.6 1,426.6 1,998.8 2,557.6 -43.2% -74.5%
- Credit cards loans 851.6 1,056.6 683.3 1,227.2 1,418.9 -19.4% -40.0%
- Foreign trade loans & US loans 267.2 349.2 413.9 422.9 463.9 -23.5% -42.4%
- Leases 170.3 157.7 182.5 193.9 281.4 7.9% -39.5%
- Other (1) 6,764.5 7,151.0 5,905.5 4,998.8 1,917.6 -5.4% 252.8%
Total 16,304.5 16,551.0 15,299.0 16,495.4 15,744.1 -1.5% 3.6%
Interest Expenses % Change
4Q20 3Q20 2Q20 1Q20 4Q19 QoQ YoY
Interest on:
- Checking and Savings Accounts -3.5 11.2 13.9 20.0 116.4 -131.6% -103.0%
- Special Checking Accounts 3,118.6 984.5 1,071.0 1,151.0 1,004.5 216.8% 210.5%
- Time Deposits 4,676.0 5,730.6 3,894.1 5,274.4 5,797.2 -18.4% -19.3%
- Other Liabilities from Financial Transactions 332.1 427.2 472.4 1,054.4 2,152.1 -22.3% -84.6%
- Financing from the Financial Sector 13.0 17.4 64.0 6.4 64.4 -25.3% -79.8%
- Subordinated Loans and Negotiable Obligations 19.9 39.8 32.9 49.4 36.4 -49.9% -45.3%
- Other 1.4 0.6 40.0 61.5 307.9 122.1% -99.5%
Total 8,157.5 7,211.3 5,588.3 7,617.1 9,478.9 13.1% -13.9%
NIFFI & Exchange rate differences on gold and foreign currency % Change
(In millions of Ps. stated in terms of the measuring unit current at the end of the reporting period) 4Q20 3Q20 2Q20 1Q20 4Q19 QoQ YoY
Income from:
- Government and corporate securities 835.1 1,111.9 757.0 295.9 2,301.5 -24.9% -63.7%
- Term Operations 90.7 27.3 12.9 49.3 112.7 232.2% -19.5%
- Securities issued by the Central Bank 32.3 49.6 13.9 39.8 1,611.8 -34.9% -98.0%
Subtotal 958.1 1,188.8 783.7 385.0 4,026.0 -19.4% -76.2%
Result from recognition of assets measured at amortized cost -67.0 188.3 65.1 14.7 0.0 -135.6% -
Exchange rate differences on gold and foreign currency 297.0 290.4 358.6 118.5 689.7 2.3% -56.9%
Total 1,188.1 1,667.5 1,207.4 518.2 4,715.7 -28.8% -74.8%
Net Financial Income % Change
(In millions of Ps. stated in terms of the measuring unit current at the end of the reporting period) 4Q20 3Q20 2Q20 1Q20 4Q19 QoQ YoY
Net Interest Income 8,147.1 9,339.7 9,710.7 8,878.3 6,265.2 -12.8% 30.0%
NIFFI & Exchange rate differences 1,188.1 1,667.5 1,207.4 518.2 4,715.7 -28.8% -74.8%
Net Financial Income 9,335.2 11,007.2 10,918.1 9,396.6 10,980.9 -15.2% -15.0%
Net Income from US$ / US$ linked denominated operations and Securities % Chg.
(In millions of Ps. stated in terms of the measuring unit current at the end of the reporting period) 4Q20 3Q20 2Q20 1Q20 4Q19 QoQ
Financial Income from US$ Operations 666.6 251.3 217.4 165.5 1,158.9 165.3%
NIFFI 345.4 250.6 152.9 121.4 1,158.9 37.8%
US$ Government Securities3 254.7 223.3 140.0 72.1 1,046.2 14.1%
Term Operations 90.7 27.3 12.9 49.3 112.7 232.2%
Interest Income 321.3 0.7 64.5 44.1 0.0 -
US$ / US$ linked Government Securities2 321.3 0.7 64.5 44.1 0.0 44802.2%
Exchange rate differences on gold and foreign currency 297.0 290.4 358.6 118.5 689.7 2.3%
Total Income from US$ Operations1 963.6 541.7 576.0 284.0 1,848.6 77.9%
NIM
NIM Analysis 4Q20 3Q20 2Q20 1Q20 4Q19 QoQ (bps) YoY (bps)
Total NIM 19.5% 21.2% 23.5% 22.8% 29.0% (173) (953)
AR$ NIM 19.1% 22.2% 25.4% 26.5% 36.7% (310) (1,753)
US$ NIM 22.2% 12.9% 12.6% 5.7% 3.6% 925 1,853
Loan Portfolio 19.9% 20.8% 22.8% 23.8% 23.3% (86) (339)
AR$ NIM 22.5% 24.9% 28.2% 30.0% 30.4% (238) (791)
US$ NIM 5.6% 4.2% 4.6% 4.2% 3.9% 145 167
