
FACEBOOK INC
FB
![]() |
|
281.62USD | -0.15% |
Business Summary
Technology | ||||
![]() | Software & IT Services | |||
![]() | Software & IT Services | |||
![]() | Internet Services | |||
![]() | Social Media & Networking |
Facebook, Inc. specializes in online social networking services. The group's activity is organized around 3 areas:
- networking services: primarily information exchanging and photography sharing for the individuals (2.5 billion monthly active users in 2019);
- operation of an application hosting platform and websites: to developers;
- operation of advertising spaces.
Net sales break down by source of income into advertising spaces (98.5%) and other (1.5%).
Net sales are distributed geographically as follows: the United States and Canada (45.6%), Europe (23.8%), Asia/Pacific (21.8%) and other (8.8%).
Number of employees : 44 942 people.
- networking services: primarily information exchanging and photography sharing for the individuals (2.5 billion monthly active users in 2019);
- operation of an application hosting platform and websites: to developers;
- operation of advertising spaces.
Net sales break down by source of income into advertising spaces (98.5%) and other (1.5%).
Net sales are distributed geographically as follows: the United States and Canada (45.6%), Europe (23.8%), Asia/Pacific (21.8%) and other (8.8%).
Number of employees : 44 942 people.
Sales per Business
2018 | 2019 | |||
USD (in Million) | % | USD (in Million) | % | |
Advertising | 55,013 | 98.5% | 69,655 | 98.5% |
Other | 825.00 | 1.5% | 1,042 | 1.5% |
Sales per region
2018 | 2019 | |||
USD (in Million) | % | USD (in Million) | % | |
United States | 24,100 | 43.2% | 30,230 | 42.8% |
Europe | 13,631 | 24.4% | 16,826 | 23.8% |
Asia-Pacific | 11,733 | 21% | 15,406 | 21.8% |
Rest of World | 4,747 | 8.5% | 6,259 | 8.9% |
Canada | 1,627 | 2.9% | 1,976 | 2.8% |
Managers
Name | Title |
Mark Elliot Zuckerberg | Chairman & Chief Executive Officer |
Sheryl Kara Sandberg | Chief Operating Officer & Director |
David M. Wehner | Chief Financial Officer |
Michael Todd Schroepfer | Chief Technology Officer |
Atish Banerjea | Chief Information Officer |
Marc Lowell Andreessen | Independent Director |
Peter Andreas Thiel | Independent Director |
Peggy Abkemeier-Alford | Independent Director |
Andrew W. Houston | Independent Director |
Nancy Killefer | Independent Director |
Shareholders |
Name | Equities | % |
The Vanguard Group, Inc. | 174,203,021 | 7.25% |
Fidelity Management & Research Co. LLC | 119,176,135 | 4.96% |
T. Rowe Price Associates, Inc. (Investment Management) | 100,826,037 | 4.19% |
SSgA Funds Management, Inc. | 95,518,219 | 3.97% |
BlackRock Fund Advisors | 56,738,197 | 2.36% |
Capital Research & Management Co. (Global Investors) | 54,711,740 | 2.28% |
Capital Research & Management Co. (International Investors) | 49,779,984 | 2.07% |
Capital Research & Management Co. (World Investors) | 40,887,265 | 1.70% |
Geode Capital Management LLC | 36,886,920 | 1.53% |
Northern Trust Investments, Inc.(Investment Management) | 28,467,742 | 1.18% |
Company contact information
1601 Road Willow
CA 94025 Menlo Park, California
Phone : +1 (650) 308 7300
Fax :
web site : http://www.facebook.com
CA 94025 Menlo Park, California
Phone : +1 (650) 308 7300
Fax :
web site : http://www.facebook.com
Markets and indexes
- |
- Nasdaq Global Select Market |
- Nasdaq 100 / S&P 100, S&P 500, Stoxx Americas 100, Stoxx Global 200, Stoxx NorthAmerica 50, Stoxx USA 50 |
Stock Exchange Codes
- Bloomberg Code : | FB:US |
- Reuters Code : | FB.OQ |
Sector Social Media & Networking
1st jan. | Capi. (M$) | ||
![]() | |||
FACEBOOK, INC. | 6.32% | 803 361 |
![]() | |||
FACEBOOK INC | 3.25% | 803 361 | |
-8.27% | 39 406 | ||
MATCH GROUP, INC. | -8.45% | 36 817 | |
LINE CORPORATION | 0.00% | 12 518 | |
SINA CORPORATION | 1.42% | 2 567 | |
NEW WORK SE | -17.14% | 1 586 | |
GREE, INC. | -1.98% | 1 261 | |
THE MEET GROUP, INC. | 0.00% | 458 | |
SPARK NETWORKS SE | 7.33% | 149 |
Brand Portfolio