
DONALDSON COMPANY, I
DCI
![]() |
|
60.56USD | +0.60% |
Income Statement Evolution
Annual Income Statement Data
Fiscal Period: July | 2020 | 2021 |
Net sales1 | 2 582 | 2 648 |
EBITDA1 | 440 | 460 |
Operating profit (EBIT)1 | 340 | 368 |
Operating Margin | 13,2% | 13,9% |
Pre-Tax Profit (EBT)1 | 335 | 360 |
Net income1 | 257 | 270 |
Net margin | 9,95% | 10,2% |
EPS2 | 2,00 | 2,13 |
Dividend per Share2 | 0,84 | 0,85 |
Last update | 09/03/2020 | 01/22/2021 |
1 USD in Million 2 USD Estimates
|
Finances - Leverage
Fiscal Period: July | 2020 | 2021 |
Net Debt1 | 464 | 307 |
Net Cash position1 | - | - |
Leverage (Debt / EBITDA) | 1,05x | 0,67x |
Free Cash Flow1 | 265 | 253 |
ROE (Net Profit / Equities) | 27,3% | 25,9% |
Shareholders' equity1 | 943 | 1 044 |
ROA (Net Profit / Asset) | 11,7% | 11,8% |
Assets1 | 2 194 | 2 291 |
Book Value Per Share2 | 7,86 | 8,65 |
Cash Flow per Share | - | - |
Capex1 | 122 | 68,3 |
Capex / Sales | 4,74% | 2,58% |
Last update | 09/03/2020 | 01/08/2021 |
1 USD in Million 2 USD Estimates
|
Balance Sheet Analysis
Financial Ratios
|
Price Earning Ratio
EPS & Dividend