
DONALDSON COMPANY, I
DCI
![]() |
|
60.49USD | +0.48% |
Business Summary
Industrials | ||||
![]() | Industrial & Commercial Services | |||
![]() | Professional & Commercial Services | |||
![]() | Environmental Services & Equipment | |||
![]() | Purification & Treatment Equipment |
Donaldson Company, Inc. is a manufacturer of filtration systems and replacement parts. The Company's segments include Engine Products, Industrial Products and Corporate. The Company's products are manufactured at approximately 44 plants around the world and through three joint ventures. The Company offers its products under the Ultra-Web, PowerCore and Donaldson brands. The Engine Products segment sells its products to original equipment manufacturers (OEMs) in the construction, mining, agriculture, aerospace, defense and truck end-markets and to independent distributors, OEM dealer networks, private label accounts and large equipment fleets. The Industrial Products segment sells to various industrial dealers, distributors, OEMs of gas-fired turbines and OEMs and end users requiring clean air. Its products include dust, fume and mist collectors, compressed air purification systems, air filtration systems for gas turbines and polytetrafluoroethylene (PTFE) membrane-based products.
Number of employees : 12 400 people.
Number of employees : 12 400 people.
Sales per Business
2019 | 2020 | |||
USD (in Million) | % | USD (in Million) | % | |
Engine Products | 1,926 | 67.7% | 1,728 | 66.9% |
Industrial Products | 918.90 | 32.3% | 854.30 | 33.1% |
Sales per region
2019 | 2020 | |||
USD (in Million) | % | USD (in Million) | % | |
United States | 1,193 | 41.9% | 1,060 | 41.1% |
Europe, Middle East and Africa | 826.80 | 29.1% | 760.20 | 29.4% |
Asia Pacific | 597.90 | 21% | 553.20 | 21.4% |
Latin America | 227.60 | 8% | 208.50 | 8.1% |
Managers
Name | Title |
Tod E. Carpenter | Chairman, President & Chief Executive Officer |
Richard B. Lewis | Senior Vice President-Global Operations |
Scott James Robinson | Chief Financial Officer & Senior Vice President |
Kathryn Freytag | Chief Information Officer & Vice President |
Michael Wynblatt | Chief Technology Officer & Vice President |
John P. Wiehoff | Independent Director |
Michael J. Hoffman | Independent Director |
Willard D. Oberton | Lead Independent Director |
Ajita G. Rajendra | Independent Director |
James J. Owens | Independent Director |
Shareholders |
Name | Equities | % |
The Vanguard Group, Inc. | 11,585,102 | 9.18% |
State Farm Investment Management Corp. | 11,133,283 | 8.82% |
SSgA Funds Management, Inc. | 4,880,861 | 3.87% |
BlackRock Fund Advisors | 3,915,710 | 3.10% |
Mairs & Power, Inc. | 3,579,271 | 2.84% |
Franklin Advisers, Inc. | 3,255,622 | 2.58% |
Lowry Hill Investment Advisors, Inc. | 3,186,046 | 2.52% |
Atlanta Capital Management Co. LLC | 2,722,857 | 2.16% |
Fidelity Management & Research Co. LLC | 2,661,100 | 2.11% |
Evergreen Asset Management, Inc. | 2,329,600 | 1.85% |
Company contact information
Donaldson Co., Inc.
1400 West 94th Street
Minneapolis, MN 55431-2370
Phone : +1.952.887.3131
Web : http://www.donaldson.com
1400 West 94th Street
Minneapolis, MN 55431-2370
Phone : +1.952.887.3131
Web : http://www.donaldson.com
Sector Purification & Treatment Equipment
1st jan. | Capi. (M$) | ||
![]() | |||
DONALDSON COMPANY, INC. | 6.30% | 7 600 |
![]() | |||
EVOQUA WATER TECHNOLOGIES CORP. | 9.53% | 3 503 | |
FUJIAN LONGKING CO., LTD. | -3.94% | 1 407 | |
WELLE ENVIRONMENTAL GROUP CO.,LTD | -7.27% | 847 | |
TRISTEL PLC | 14.99% | 385 | |
CECO ENVIRONMENTAL CORP. | 7.61% | 266 | |
LIQTECH INTERNATIONAL, INC. | -2.75% | 168 | |
NEPHROS, INC. | -7.81% | 78 |
Brand Portfolio