
DEUTSCHE BÖRSE AG
DB1
![]() |
|
163.875EUR | +0.38% |
Valuation
Fiscal Period: December | 2021 | 2022 | ||||||||
Capitalization1 | 26 996 | 30 068 | ||||||||
Enterprise Value (EV)1 | 29 506 | 32 198 | ||||||||
P/E ratio | 21,1x | 21,6x | ||||||||
Yield | 2,18% | 2,22% | ||||||||
Capitalization / Revenue | 7,69x | 7,67x | ||||||||
EV / Revenue | 8,41x | 8,22x | ||||||||
EV / EBITDA | 14,4x | 13,8x | ||||||||
Price to Book | 3,75x | 3,73x | ||||||||
Nbr of stocks (in thousands) | 183 521 | 183 619 | ||||||||
Reference price (EUR) | 147 | 164 | ||||||||
Announcement Date | 02/09/2022 | - | ||||||||
|
||||||||||
1 EUR in Million |
Estimates
|
Income Statement Evolution
Annual Income Statement Data
Fiscal Period: December | 2021 | 2022 | ||||||||
Net sales1 | 3 510 | 3 918 | ||||||||
EBITDA1 | 2 043 | 2 332 | ||||||||
Operating profit (EBIT)1 | 1 749 | 1 993 | ||||||||
Operating Margin | 49,8% | 50,9% | ||||||||
Pre-Tax Profit (EBT)1 | 1 709 | 1 974 | ||||||||
Net income1 | 1 210 | 1 386 | ||||||||
Net margin | 34,5% | 35,4% | ||||||||
EPS2 | 6,98 | 7,57 | ||||||||
Dividend per Share2 | 3,20 | 3,64 | ||||||||
Announcement Date | 02/09/2022 | - | ||||||||
|
||||||||||
1 EUR in Million 2 EUR |
Estimates
|
Finances - Leverage
Fiscal Period: December | 2021 | 2022 | ||||||||
Net Debt1 | 2 510 | 2 131 | ||||||||
Net Cash position1 | - | - | ||||||||
Leverage (Debt / EBITDA) | 1,23x | 0,91x | ||||||||
Free Cash Flow1 | 703 | 1 479 | ||||||||
ROE (Net Profit / Equities) | 18,1% | 18,4% | ||||||||
Shareholders' equity1 | 6 681 | 7 537 | ||||||||
ROA (Net Profit / Asset) | 0,64% | 0,65% | ||||||||
Assets1 | 187 798 | 213 694 | ||||||||
Book Value Per Share2 | 39,2 | 43,9 | ||||||||
Cash Flow per Share2 | 4,94 | 9,54 | ||||||||
Capex1 | 206 | 224 | ||||||||
Capex / Sales | 5,88% | 5,71% | ||||||||
Announcement Date | 02/09/2022 | - | ||||||||
|
||||||||||
1 EUR in Million 2 EUR |
Estimates
|
Financial Ratios
|
Price Earning Ratio
Year-on-year evolution of the Yield
Change in Enterprise Value/EBITDA
EPS & Dividend