
DATACOLOR AG
DCN
![]() |
|
665CHF | -2.92% |
Valuation
Fiscal Period: September | 2020 | 2021 | ||||||
Capitalization1 | 93,3 | 112 | ||||||
Enterprise Value (EV)2 | 51,7 | 60,4 | ||||||
P/E ratio | -145x | 12,1x | ||||||
Yield | - | 5,51% | ||||||
Capitalization / Revenue | 1,53x | 1,53x | ||||||
EV / Revenue | 0,85x | 0,82x | ||||||
EV / EBITDA | 28,9x | 7,77x | ||||||
Price to Book | 2,06x | 2,14x | ||||||
Nbr of stocks (in thousands) | 165 | 165 | ||||||
Reference price (USD) | 564 | 681 | ||||||
Announcement Date | 11/17/2021 | 11/17/2021 | ||||||
|
||||||||
1 CHF in Million 2 USD in Million |
Income Statement Evolution
Annual Income Statement Data
Fiscal Period: September | 2020 | 2021 | ||||||
Net sales1 | 61,0 | 73,6 | ||||||
EBITDA1 | 1,79 | 7,78 | ||||||
Operating profit (EBIT)1 | 0,25 | 6,43 | ||||||
Operating Margin | 0,41% | 8,74% | ||||||
Pre-Tax Profit (EBT)1 | -0,67 | 10,9 | ||||||
Net income1 | -0,64 | 9,25 | ||||||
Net margin | -1,05% | 12,6% | ||||||
EPS2 | -3,88 | 56,1 | ||||||
Dividend per Share2 | - | 37,5 | ||||||
Announcement Date | 11/17/2021 | 11/17/2021 | ||||||
|
||||||||
1 USD in Million 2 USD |
Finances - Leverage
Fiscal Period: September | 2020 | 2021 | ||||||
Net Debt1 | - | - | ||||||
Net Cash position1 | 41,6 | 51,9 | ||||||
Leverage (Debt / EBITDA) | -23,3x | -6,68x | ||||||
Free Cash Flow1 | -2,02 | 8,12 | ||||||
ROE (Net Profit / Equities) | -1,42% | 18,9% | ||||||
Shareholders' equity1 | 45,3 | 48,9 | ||||||
ROA (Net Profit / Asset) | 0,23% | 5,38% | ||||||
Assets1 | -282 | 172 | ||||||
Book Value Per Share2 | 274 | 319 | ||||||
Cash Flow per Share2 | 81,7 | 119 | ||||||
Capex1 | 0,59 | 1,25 | ||||||
Capex / Sales | 0,96% | 1,70% | ||||||
Announcement Date | 11/17/2021 | 11/17/2021 | ||||||
|
||||||||
1 USD in Million 2 USD |
Price Earning Ratio
Year-on-year evolution of the Yield
Change in Enterprise Value/EBITDA
EPS & Dividend