
DANONE
BN
![]() |
|
53.07EUR | -0.90% |
Business Summary
Consumer Non-Cyclicals | ||||
![]() | Food & Beverages | |||
![]() | Food & Tobacco | |||
![]() | Food Processing | |||
![]() | Other Food Processing |
Danone is one the world leading food-processing groups. Net sales break down by family of products as follows:
- dairy products and plant products (53.9%; No. 1 worldwide): fresh fermented milk products, creams, products and drinks of plant origin (based in particular on soya, almond, hazelnut, rice, oats and coconut);
- specialized nutrition products (29.8%): baby foods (No. 1 worldwide; foods for infants and young children in addition to breastfeeding) and medical nutrition products (No. 2 in Europe; foods for people suffering from certain pathologies or people weakened by age);
- bottled water (16.3%): natural water, aromatized water or enriched in vitamins (brands Evian, Volvic, Badoit, Aqua, etc.);
At the end of 2021, the group had more than 194 production sites throughout the world.
Net sales are distributed geographically as follows: France (8%), the United States (20%), China (10%), Russia (6%), Indonesia (6%), the United Kingdom (6%), Mexico (4%), Spain (4%), Germany (3%), Canada (2%) and other (31%).
Number of employees : 98 105 people.
- dairy products and plant products (53.9%; No. 1 worldwide): fresh fermented milk products, creams, products and drinks of plant origin (based in particular on soya, almond, hazelnut, rice, oats and coconut);
- specialized nutrition products (29.8%): baby foods (No. 1 worldwide; foods for infants and young children in addition to breastfeeding) and medical nutrition products (No. 2 in Europe; foods for people suffering from certain pathologies or people weakened by age);
- bottled water (16.3%): natural water, aromatized water or enriched in vitamins (brands Evian, Volvic, Badoit, Aqua, etc.);
At the end of 2021, the group had more than 194 production sites throughout the world.
Net sales are distributed geographically as follows: France (8%), the United States (20%), China (10%), Russia (6%), Indonesia (6%), the United Kingdom (6%), Mexico (4%), Spain (4%), Germany (3%), Canada (2%) and other (31%).
Number of employees : 98 105 people.
Sales per Business
2020 | 2021 | ||||
EDP | 12 823.00 | 54.4% | 13 090.00 | 54% | |
Specialized Nutrition | 7 192.00 | 30.5% | 7 230.00 | 29.8% | |
Water | 3 605.00 | 15.3% | 3 961.00 | 16.3% | |
EUR in Million |
Sales per region
2020 | 2021 | ||||
Rest of the World | 5 724.20 | 24.3% | 5 663.80 | 23.4% | |
United States | 4 960.20 | 21% | 4 856.20 | 20% | |
China | 2 125.80 | 9% | 2 428.10 | 10% | |
France | 2 125.80 | 9% | 1 942.48 | 8% | |
Europe and North America | 1 598.00 | 6.8% | 1 864.31 | 7.7% | |
Russia | 1 417.20 | 6% | 1 456.86 | 6% | |
Indonesia | 1 417.20 | 6% | 1 456.86 | 6% | |
United Kingdom | 1 181.00 | 5% | 1 456.86 | 6% | |
Spain | 944.80 | 4% | 971.24 | 4% | |
Mexico | 944.80 | 4% | 971.24 | 4% | |
Germany | 708.60 | 3% | 728.43 | 3% | |
Canada | - | - | 485.62 | 2% | |
EUR in Million |
Managers
Name | Title |
Antoine Bernard de Saint-Affrique | Chief Executive Officer & Director |
Juergen Esser | Chief Financial, Technology & Data Officer |
Gilles Schnepp | Non-Executive Chairman |
Isabelle Esser | Chief Research, Innovation & Food Safety Officer |
Vikram Agarwal | Chief Operations Officer |
Serpil Timuray | Independent Director |
Michel Landel | Independent Director |
Guido Maria Barilla | Independent Director |
Susan B. Roberts | Independent Director |
Valérie Chapoulaud-Floquet | Lead Independent Non-Executive Director |
Shareholders |
Name | Equities | % |
Danone S.A. | 43,811,594 | 6.48% |
Artisan Partners LP | 40,268,876 | 5.96% |
Amundi Asset Management SA (Investment Management) | 28,056,004 | 4.15% |
First Eagle Investment Management LLC | 18,375,029 | 2.72% |
The Vanguard Group, Inc. | 15,269,456 | 2.26% |
Norges Bank Investment Management | 12,610,897 | 1.87% |
Capital Research & Management Co. (World Investors) | 12,373,669 | 1.83% |
Caisse Des Dépôts & Consignations (Investment Management) | 11,332,119 | 1.68% |
Capital Research & Management Co. (Global Investors) | 10,632,877 | 1.57% |
Massachusetts Financial Services Co. | 10,162,431 | 1.50% |
Company contact information
17 Boulevard Haussmann
FR-75009 Paris
Phone : +33 (0)1 44 35 20 20
Fax : +33 (0)1 44 35 24 80
web site : https://www.danone.com/investor-relations.html
FR-75009 Paris
Phone : +33 (0)1 44 35 20 20
Fax : +33 (0)1 44 35 24 80
web site : https://www.danone.com/investor-relations.html
Markets and indexes
- Compartiment A |
- CAC 40 / CAC 40 ESG, CAC All Shares, CAC All-Tradable, CAC Large 60, Euronext 100, Euronext® CDP Environment France EW, Euronext® CDP Environment France Ex Oil, Euro Stoxx 50, FTSE Eurotop 100, PEA, SBF 120, STOXX Europe 600, Stoxx France 50 |
Stock Exchange Codes
- Bloomberg Code : | BN:FP |
- Reuters Code : | DANO.PA |
Sector Other Food Processing
1st jan. | Capi. (M$) | ||
![]() | |||
DANONE S.A. | -10.86% | 35 355 |
![]() | |||
NESTLÉ S.A. | -10.28% | 338 001 | |
MONDELEZ INTERNATIONAL, INC. | -3.05% | 88 114 | |
THE KRAFT HEINZ COMPANY | 7.60% | 47 461 | |
ARCHER-DANIELS-MIDLAND COMPANY | 24.49% | 47 166 | |
THE HERSHEY COMPANY | 16.39% | 46 158 | |
GENERAL MILLS, INC. | 14.22% | 45 846 | |
YIHAI KERRY ARAWANA HOLDINGS CO., LTD | -25.15% | 37 861 | |
DANONE | -1.91% | 35 355 | |
KELLOGG COMPANY | 17.03% | 25 641 | |
ROYAL DSM N.V. | -27.15% | 25 567 | |
MCCORMICK & COMPANY, INCORPORATED | -7.22% | 24 057 | |
NESTLÉ INDIA LIMITED | -0.10% | 23 850 | |
WILMAR INTERNATIONAL LIMITED | 0.24% | 19 230 | |
KERRY GROUP PLC | -7.14% | 19 066 | |
CONAGRA BRANDS, INC. | 0.85% | 16 534 | |
ASSOCIATED BRITISH FOODS PLC | -17.88% | 15 916 | |
CAMPBELL SOUP COMPANY | 14.31% | 15 056 | |
BUNGE LIMITED | 5.60% | 14 976 | |
AJINOMOTO CO., INC. | 5.72% | 14 939 | |
ALMARAI COMPANY | 10.77% | 14 371 |
Brand Portfolio