
COUNTRY GARDEN SERVI
6098
![]() |
|
15.7HKD | -1.38% |
Valuation
Fiscal Period: December | 2021 | 2022 | |||||||
Capitalization1 | 128 085 | 46 411 | |||||||
Enterprise Value (EV)2 | 118 729 | 35 231 | |||||||
P/E ratio | 29,7x | 7,96x | |||||||
Yield | 0,79% | 3,06% | |||||||
Capitalization / Revenue | 4,44x | 1,08x | |||||||
EV / Revenue | 4,12x | 0,82x | |||||||
EV / EBITDA | 18,6x | 4,00x | |||||||
Price to Book | 3,54x | 1,14x | |||||||
Nbr of stocks (in thousands) | 3 366 068 | 3 367 561 | |||||||
Reference price (CNY) | 38,1 | 13,8 | |||||||
Announcement Date | 03/29/2022 | - | |||||||
|
|||||||||
1 HKD in Million 2 CNY in Million |
Estimates
|
Income Statement Evolution
Annual Income Statement Data
Fiscal Period: December | 2021 | 2022 | ||||||||
Net sales1 | 28 843 | 43 119 | ||||||||
EBITDA1 | 6 372 | 8 816 | ||||||||
Operating profit (EBIT)1 | 5 267 | 8 059 | ||||||||
Operating Margin | 18,3% | 18,7% | ||||||||
Pre-Tax Profit (EBT)1 | 5 673 | 8 078 | ||||||||
Net income1 | 4 033 | 5 763 | ||||||||
Net margin | 14,0% | 13,4% | ||||||||
EPS2 | 1,28 | 1,73 | ||||||||
Dividend per Share2 | 0,30 | 0,42 | ||||||||
Announcement Date | 03/29/2022 | - | ||||||||
|
||||||||||
1 CNY in Million 2 CNY |
Estimates
|
Finances - Leverage
Fiscal Period: December | 2021 | 2022 | ||||||||
Net Debt1 | - | - | ||||||||
Net Cash position1 | 9 355 | 11 180 | ||||||||
Leverage (Debt / EBITDA) | -1,47x | -1,27x | ||||||||
Free Cash Flow1 | 3 044 | 7 529 | ||||||||
ROE (Net Profit / Equities) | 15,9% | 14,6% | ||||||||
Shareholders' equity1 | 25 376 | 39 472 | ||||||||
ROA (Net Profit / Asset) | 8,23% | 8,22% | ||||||||
Assets1 | 49 008 | 70 132 | ||||||||
Book Value Per Share2 | 10,8 | 12,1 | ||||||||
Cash Flow per Share2 | 1,08 | 2,45 | ||||||||
Capex1 | 1 769 | 814 | ||||||||
Capex / Sales | 6,13% | 1,89% | ||||||||
Announcement Date | 03/29/2022 | - | ||||||||
|
||||||||||
1 CNY in Million 2 CNY |
Estimates
|
Financial Ratios
|
Price Earning Ratio
Year-on-year evolution of the Yield
Change in Enterprise Value/EBITDA
EPS & Dividend