
CIPHERPOINT LIMITED
CPT
![]() |
|
0.018AUD | +5.88% |
Valuation
Fiscal Period: March | 2020 | 2021 | ||||||
Capitalization1 | 0,72 | 8,42 | ||||||
Enterprise Value (EV)1 | -0,20 | 4,45 | ||||||
P/E ratio | -1,07x | -1,49x | ||||||
Yield | - | - | ||||||
Capitalization / Revenue | 1,07x | 24,7x | ||||||
EV / Revenue | -0,30x | 13,1x | ||||||
EV / EBITDA | 0,06x | -1,51x | ||||||
Price to Book | 1,43x | 2,25x | ||||||
Nbr of stocks (in thousands) | 34 244 | 200 555 | ||||||
Reference price (AUD) | 0,02 | 0,04 | ||||||
Announcement Date | 06/14/2021 | 06/14/2021 | ||||||
|
||||||||
1 AUD in Million |
Income Statement Evolution
Annual Income Statement Data
Fiscal Period: March | 2020 | 2021 | ||||||
Net sales1 | 0,67 | 0,34 | ||||||
EBITDA1 | -3,52 | -2,96 | ||||||
Operating profit (EBIT)1 | -3,88 | -2,97 | ||||||
Operating Margin | -576% | -871% | ||||||
Pre-Tax Profit (EBT)1 | -4,85 | -2,95 | ||||||
Net income1 | -0,67 | -2,95 | ||||||
Net margin | -99,9% | -865% | ||||||
EPS2 | -0,02 | -0,03 | ||||||
Dividend per Share | - | - | ||||||
Announcement Date | 06/14/2021 | 06/14/2021 | ||||||
|
||||||||
1 AUD in Million 2 AUD |
Finances - Leverage
Fiscal Period: March | 2020 | 2021 | ||||||
Net Debt1 | - | - | ||||||
Net Cash position1 | 0,92 | 3,97 | ||||||
Leverage (Debt / EBITDA) | 0,26x | 1,34x | ||||||
Free Cash Flow1 | -2,93 | -1,35 | ||||||
ROE (Net Profit / Equities) | -846% | -139% | ||||||
Shareholders' equity1 | 0,08 | 2,12 | ||||||
ROA (Net Profit / Asset) | -94,2% | -68,3% | ||||||
Assets1 | 0,71 | 4,31 | ||||||
Book Value Per Share2 | 0,01 | 0,02 | ||||||
Cash Flow per Share2 | 0,03 | 0,02 | ||||||
Capex1 | 0,03 | 0,00 | ||||||
Capex / Sales | 4,75% | 0,88% | ||||||
Announcement Date | 06/14/2021 | 06/14/2021 | ||||||
|
||||||||
1 AUD in Million 2 AUD |
EPS & Dividend