
CAPGEMINI SE
CAP
![]() |
|
122.65EUR | -0.61% |
Business Summary
Technology | ||||
![]() | Software & IT Services | |||
![]() | Software & IT Services | |||
![]() | IT Services & Consulting | |||
![]() | IT Services & Consulting - NEC |
Capgemini SE is one of the world leaders in providing IT services. The group's activity is organized around 4 sectors:
- system design, development and integration;
- outsourcing services: management of applications and infrastructures;
- technology and engineering services: assistance and support services for internal IT teams;
- consulting services.
Net sales are distributed geographically as follows: France (21.4%), the United Kingdom and Ireland (11.7%), Europe (27%), North America (32.3%), Asia/Pacific and Latin America (7.6%).
Number of employees : 219 314 people.
- system design, development and integration;
- outsourcing services: management of applications and infrastructures;
- technology and engineering services: assistance and support services for internal IT teams;
- consulting services.
Net sales are distributed geographically as follows: France (21.4%), the United Kingdom and Ireland (11.7%), Europe (27%), North America (32.3%), Asia/Pacific and Latin America (7.6%).
Number of employees : 219 314 people.
Sales per Business
2019 | ||
EUR (in Million) | % | |
Consulting, Technology, Professional, and Outsourcing Services | 14,125 | 100% |
Sales per region
2018 | 2019 | |||
EUR (in Million) | % | EUR (in Million) | % | |
North America | 4,230 | 32.1% | 4,567 | 32.3% |
Rest of Europe | 3,605 | 27.3% | 3,809 | 27% |
France | 2,848 | 21.6% | 3,017 | 21.4% |
United Kingdom and Ireland | 1,565 | 11.9% | 1,653 | 11.7% |
Asia-Pacific and Latin America | 949.00 | 7.2% | 1,079 | 7.6% |
Managers
Name | Title |
Aiman Ezzat | Chief Executive Officer & Director |
Paul Benjamin Hermelin | Chairman |
Olivier Sevillia | Group Chief Operating Officer |
Carole Gabriella Ferrand | Chief Financial Officer |
Patrick Nicolet | Chief Technology Officer |
Daniel M. Bernard | Vice Chairman |
Laurence Dors-Meary | Independent Director |
Lucia Sinapi-Thomas | Director |
Xavier Musca | Independent Director |
Anne Bouverot | Independent Director |
Shareholders |
Name | Equities | % |
Fidelity Management & Research Co. LLC | 11,836,576 | 7.01% |
Amundi Asset Management SA | 9,610,752 | 5.69% |
The Vanguard Group, Inc. | 4,106,109 | 2.43% |
Norges Bank Investment Management | 3,822,740 | 2.26% |
McKinley Capital Management LLC | 3,411,408 | 2.02% |
DNB Asset Management AS | 2,459,442 | 1.46% |
FIL Investment Advisors (UK) Ltd. | 2,077,068 | 1.23% |
JPMorgan Asset Management (UK) Ltd. | 1,806,240 | 1.07% |
Aviva Investors France SA | 1,774,032 | 1.05% |
Invesco Asset Management Ltd. | 1,536,136 | 0.91% |
Company contact information
11 Rue de Tilsitt
FR-75017 Paris
Phone : +33 (0)1 47 54 50 00
Fax : +33 (0)1 44 09 20 90
web site : https://www.capgemini.com/
FR-75017 Paris
Phone : +33 (0)1 47 54 50 00
Fax : +33 (0)1 44 09 20 90
web site : https://www.capgemini.com/
Markets and indexes
- |
- Compartiment A |
- CAC 40 / CAC All Shares, CAC All-Tradable, CAC Large 60, Euronext 100, Euronext® CDP Environment France EW, Euronext® CDP Environment France Ex Oil , PEA, SBF 120, STOXX Europe 600, Stoxx France 50 |
Stock Exchange Codes
- ISIN Code : | FR0000125338 |
- Bloomberg Code : | CAP:FP |
- Reuters Code : | CAPP.PA |
- Datastream Code : | F:CGS |
Sector IT Services & Consulting - NEC
1st jan. | Capi. (M$) | ||
![]() | |||
CAPGEMINI SE | -2.56% | 25 317 |
![]() | |||
TATA CONSULTANCY SERVICES | 15.38% | 167 410 | |
ACCENTURE PLC | -2.47% | 161 584 | |
INTERNATIONAL BUSINESS MACHINES CORPORATION | -5.78% | 105 688 | |
INFOSYS LIMITED | 6.77% | 77 956 | |
AUTOMATIC DATA PROCESSING, INC. | -8.07% | 69 459 | |
VMWARE, INC. | -4.11% | 56 460 | |
CROWDSTRIKE HOLDINGS, INC. | 5.52% | 49 457 | |
COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | -1.70% | 43 071 | |
HCL TECHNOLOGIES LIMITED | 4.19% | 36 653 | |
WIPRO LIMITED | 15.26% | 33 289 | |
FUJITSU LIMITED | 13.72% | 32 706 | |
CAPGEMINI SE | -2.68% | 25 317 | |
FORTINET, INC. | 1.82% | 24 549 | |
NOMURA RESEARCH INSTITUTE, LTD. | 5.55% | 22 487 | |
VERISIGN | -10.00% | 22 223 | |
NARI TECHNOLOGY DEVELOPMENT | 17.05% | 22 176 | |
GDS HOLDINGS LIMITED | 20.48% | 21 086 | |
NTT DATA CORPORATION | 6.31% | 20 269 | |
CGI INC. | -0.46% | 20 170 | |
EPAM SYSTEMS, INC. | 0.37% | 20 139 |
Brand Portfolio