
BHARTI AIRTEL LIMITE
532454
![]() |
|
592.5INR | +0.99% |
Business Summary
Telecommunications Services | ||||
![]() | Telecommunications Services | |||
![]() | Telecommunications Services | |||
![]() | Wireless Telecommunications Services | |||
![]() | Wireless Telecom |
Bharti Airtel specializes in telecommunications services. Net sales break down by activity as follows:
- mobile telephone (76.7%): 395.7 million customers at the end of March 2018;
- telecommunications services to enterprises (11.7%);
- fixed telecommunications services (7.5%): fixed telephone, long distance telephone and Internet access services (2.2 million customers), and TV broadcasting services (14.2 million customers), etc.;
- services to telecoms operators (4%);
- other (0.1%).
Net sales are distributed geographically as follows: India (76.3%), Africa (22.7%) and other (1%).
Number of employees : 75 485 people.
- mobile telephone (76.7%): 395.7 million customers at the end of March 2018;
- telecommunications services to enterprises (11.7%);
- fixed telecommunications services (7.5%): fixed telephone, long distance telephone and Internet access services (2.2 million customers), and TV broadcasting services (14.2 million customers), etc.;
- services to telecoms operators (4%);
- other (0.1%).
Net sales are distributed geographically as follows: India (76.3%), Africa (22.7%) and other (1%).
Number of employees : 75 485 people.
Sales per Business
2020 | ||
INR (in Million) | % | |
Mobile Services India | 442,956 | 50.6% |
Mobile Services Africa | 236,975 | 27.1% |
Airtel | 110,980 | 12.7% |
Tower Infrastructure Services | 29,406 | 3.4% |
Digital Television Services | 29,201 | 3.3% |
Home Services | 22,287 | 2.5% |
Mobile Services South Asia | 4,366 | 0.5% |
Sales per region
2019 | 2020 | |||
INR (in Million) | % | INR (in Million) | % | |
India | 573,002 | 70.9% | 608,518 | 69.5% |
Africa | 210,333 | 26% | 236,975 | 27.1% |
Others | 20,268 | 2.5% | 29,897 | 3.4% |
Managers
Name | Title |
Gopal Vittal | CEO, Managing Director & Executive Director |
Sunil Bharti Mittal | Chairman |
Ajai Puri | Chief Operating Officer-India & South Asia Region |
Badal Bagri | Co-Chief Financial Officer |
Nakul Sehgal | Co-Chief Financial Officer |
Randeep Singh Sekhon | Chief Technical Officer & Network Director |
Pradipt Kapoor | Chief Information Officer |
Sock Koong Chua | Non-Executive Director |
Craig Edward Ehrlich | Lead Independent Non-Executive Director |
Rakesh Bharti Mittal | Non-Executive Director |
Shareholders |
Name | Equities | % |
Bharti Telecom Ltd. | 1,966,236,438 | 36.0% |
Singapore Telecommunications Limited | 759,006,862 | 13.9% |
Bharti Overseas Pvt Ltd. | 331,436,443 | 6.08% |
ICICI Prudential Asset Management Co. Ltd. | 167,991,010 | 3.08% |
Life Insurance Corp of India | 164,965,799 | 3.02% |
SBI Funds Management Pvt Ltd. | 127,241,612 | 2.33% |
GIC Pte Ltd. (Investment Management) | 82,911,064 | 1.52% |
HDFC Asset Management Co. Ltd. (Invt Mgmt) | 65,130,363 | 1.19% |
Capital Research & Management Co. (World Investors) | 59,714,642 | 1.09% |
The Vanguard Group, Inc. | 59,531,174 | 1.09% |
Company contact information
Bharti Crescent 1 Nelson Mandela Road
IN-110 070 New Delhi, National Capital Territory of India
Phone : +91 11 46666100
Fax : +91 11 46666137
web site : https://www.airtel.in
IN-110 070 New Delhi, National Capital Territory of India
Phone : +91 11 46666100
Fax : +91 11 46666137
web site : https://www.airtel.in
Markets and indexes
- |
- Main Market |
- S&P BSE SENSEX / CNX Nifty |
Stock Exchange Codes
- ISIN Code : | INE397D01024 |
Sector Wireless Telecom
1st jan. | Capi. (M$) | ||
![]() | |||
BHARTI AIRTEL LIMITED | 16.34% | 44 137 |
![]() | |||
SOFTBANK CORP. | 5.45% | 61 476 | |
CELLNEX TELECOM, S.A. | -4.32% | 27 537 | |
SAFARICOM PLC | 6.28% | 13 224 | |
TELE2 AB | 6.35% | 9 499 | |
DIGI.COM | -1.69% | 7 816 | |
MTN GROUP LIMITED | 5.48% | 7 557 | |
FAR EASTONE TELECOMMUNICATIONS CO., LTD. | -0.33% | 7 135 | |
ETIHAD ETISALAT COMPANY | 2.09% | 6 055 | |
VODAFONE IDEA LIMITED | 22.07% | 5 103 | |
TURKCELL ILETISIM HIZMETLERI A.S. | --.--% | 4 895 | |
1&1 DRILLISCH | -1.76% | 4 264 | |
TELESITES, S.A.B. DE C.V. | -1.72% | 3 660 | |
VONAGE HOLDINGS CORP. | 2.52% | 3 325 | |
VEON LTD. | 21.85% | 3 306 | |
SHENANDOAH TELECOMMUNICATIONS COMPANY | 1.60% | 2 158 | |
PT XL AXIATA TBK | -3.66% | 1 873 | |
STARHUB LTD | 0.76% | 1 742 | |
ORANGE BELGIUM S.A. | 3.90% | 1 608 | |
OMANI QATARI TELECOMMUNICATIONS COMPANY SAOG | 4.08% | 653 | |
ICE GROUP ASA | 22.73% | 444 |
Brand Portfolio