
BARRY CALLEBAUT AG
BARN
![]() |
|
2080CHF | -0.48% |
Business Summary
Consumer Non-Cyclicals | ||||
![]() | Food & Beverages | |||
![]() | Food & Tobacco | |||
![]() | Food Processing | |||
![]() | Chocolate & Confectionery |
Barry Callebaut AG is a Switzerland-based company engaged in the food processing industry. The Company produces cocoa, chocolate and confectionery products for the food industry, from industrial food manufacturers to artisanal and professional users of chocolate, such as chocolatiers, pastry chefs, bakers, hotels, restaurants or caterer. Its manufacturing process involves all stages of the cocoa and chocolate value chain from the sourcing of raw materials to the delivery of the finished products. The Company’s global activities are divided into four geographic-based segments: Global Cocoa, Europe, Americas, and Asia Pacific. The Company operates more than 50 chocolate and cocoa factories, and is present in over 30 countries. The Company operates Nyonkopa, a licensed buying company based in Ghana, as a subsidiary.
Number of employees : 12 783 people.
Number of employees : 12 783 people.
Sales per Business
2020 | 2021 | ||||
Food Manufacturers | 4 117.21 | 59.7% | 4 273.84 | 59.3% | |
Cocoa Products | 1 817.59 | 26.4% | 1 804.79 | 25% | |
Gourmet & Specialties | 958.35 | 13.9% | 1 128.96 | 15.7% | |
CHF in Million |
Sales per region
2020 | 2021 | ||||
EMEA | 2 915.80 | 42.3% | 3 128.48 | 43.4% | |
Americas | 1 759.53 | 25.5% | 1 830.33 | 25.4% | |
Global | 1 817.59 | 26.4% | 1 804.79 | 25% | |
Asia Pacific | 400.23 | 5.8% | 443.99 | 6.2% | |
CHF in Million |
Managers
Name | Title |
Peter Boone | Chief Executive Officer |
Benjamin De Schryver | Chief Financial Officer |
Patrick de Maeseneire | Chief Executive Officer |
Steven Vandamme | Chief Information Officer |
Pablo Perversi | Chief Innovation, Sustainability & Quality Officer |
Olivier Delaunay | Chief Operating Officer |
Elio Leoni Sceti | Independent Director |
Nicolas Sebastian Jacobs | Director |
Timothy E. Minges | Director |
Fernando G. Aguirre | Director |
Shareholders |
Name | Equities | % |
Jacobs Holding AG | 1,650,286 | 30.1% |
Renata Jacobs | 274,443 | 5.00% |
UBS Asset Management Switzerland AG | 113,029 | 2.06% |
Norges Bank Investment Management | 96,643 | 1.76% |
The Vanguard Group, Inc. | 92,327 | 1.68% |
Vontobel Asset Management AG | 79,517 | 1.45% |
Credit Suisse Asset Management (Schweiz) AG | 75,783 | 1.38% |
BlackRock Fund Advisors | 69,659 | 1.27% |
T. Rowe Price Associates, Inc. (Investment Management) | 67,300 | 1.23% |
Artisan Partners LP | 61,287 | 1.12% |
Company contact information
Barry Callebaut AG
Westpark
Pfingstweidstrasse 60
Zurich 8005
Phone : +41.43.204.04.04
Fax : +41.43.204.04.00
Web : http://www.barry-callebaut.com
Westpark
Pfingstweidstrasse 60
Zurich 8005
Phone : +41.43.204.04.04
Fax : +41.43.204.04.00
Web : http://www.barry-callebaut.com
Sector Chocolate & Confectionery
1st jan. | Capi. (M$) | ||
![]() | |||
BARRY CALLEBAUT AG | 0.00% | 12 123 |
![]() | |||
LINDT | -10.39% | 26 599 | |
BARRY CALLEBAUT AG | -5.69% | 12 123 | |
MORINAGA&CO., LTD. | 7.71% | 1 484 | |
GUAN CHONG | -13.93% | 581 | |
CLOETTA AB (PUBL) | -23.59% | 557 | |
DELFI LIMITED | 3.27% | 351 | |
HOTEL CHOCOLAT GROUP PLC | -71.09% | 242 |
Brand Portfolio