
AS PRO KAPITAL GRUPP
PKG1T
![]() |
|
0.8EUR | --.--% |
Valuation
Fiscal Period: December | 2020 | 2021 | ||||||
Capitalization1 | 39,7 | 81,6 | ||||||
Enterprise Value (EV)1 | 165 | 122 | ||||||
P/E ratio | -0,71x | 2,74x | ||||||
Yield | - | - | ||||||
Capitalization / Revenue | 2,06x | 1,89x | ||||||
EV / Revenue | 8,59x | 2,84x | ||||||
EV / EBITDA | 596x | 25,9x | ||||||
Price to Book | 3,03x | 1,91x | ||||||
Nbr of stocks (in thousands) | 56 688 | 56 688 | ||||||
Reference price (EUR) | 0,70 | 1,44 | ||||||
Announcement Date | 06/11/2021 | 05/21/2022 | ||||||
|
||||||||
1 EUR in Million |
Income Statement Evolution
Annual Income Statement Data
Fiscal Period: December | 2020 | 2021 | ||||||
Net sales1 | 19,2 | 43,1 | ||||||
EBITDA1 | 0,28 | 4,73 | ||||||
Operating profit (EBIT)1 | 0,01 | 4,50 | ||||||
Operating Margin | 0,07% | 10,4% | ||||||
Pre-Tax Profit (EBT)1 | -59,1 | 33,9 | ||||||
Net income1 | -55,7 | 29,8 | ||||||
Net margin | -289% | 69,0% | ||||||
EPS2 | -0,98 | 0,52 | ||||||
Dividend per Share | - | - | ||||||
Announcement Date | 06/11/2021 | 05/21/2022 | ||||||
|
||||||||
1 EUR in Million 2 EUR |
Finances - Leverage
Fiscal Period: December | 2020 | 2021 | ||||||
Net Debt1 | 125 | 40,8 | ||||||
Net Cash position1 | - | - | ||||||
Leverage (Debt / EBITDA) | 453x | 8,62x | ||||||
Free Cash Flow1 | -10,5 | -8,34 | ||||||
ROE (Net Profit / Equities) | -151% | 129% | ||||||
Shareholders' equity1 | 36,9 | 23,0 | ||||||
ROA (Net Profit / Asset) | 0,00% | 1,91% | ||||||
Assets1 | -1 358 000 | 1 562 | ||||||
Book Value Per Share2 | 0,23 | 0,76 | ||||||
Cash Flow per Share2 | 0,17 | 0,17 | ||||||
Capex1 | 0,09 | 0,18 | ||||||
Capex / Sales | 0,49% | 0,41% | ||||||
Announcement Date | 06/11/2021 | 05/21/2022 | ||||||
|
||||||||
1 EUR in Million 2 EUR |
Price Earning Ratio
Change in Enterprise Value/EBITDA
EPS & Dividend