Delayed Nasdaq - 04:00:00 2023-06-02 pm EDT | |
180.95 USD | +0.48% |
Fiscal Period: September | 2022 | 2023 | ||||||||
Capitalization1 | 2 417 523 | 2 846 109 | ||||||||
Enterprise Value (EV)1 | 2 368 483 | 2 792 746 | ||||||||
P/E ratio | 24,6x | 30,2x | ||||||||
Yield | 0,60% | 0,53% | ||||||||
Capitalization / Revenue | 6,13x | 7,40x | ||||||||
EV / Revenue | 6,01x | 7,26x | ||||||||
EV / EBITDA | 18,1x | 22,4x | ||||||||
Enterprise Value (EV) / FCF | 21,3x | 27,2x | ||||||||
FCF Yield | 4,71% | 3,68% | ||||||||
Price to Book | 47,3x | 47,6x | ||||||||
Nbr of stocks (in thousands) | 16 070 752 | 15 728 702 | ||||||||
Reference price (USD) | 150 | 181 | ||||||||
Announcement Date | 10/27/2022 | - | ||||||||
|
||||||||||
1 USD in Million |
Estimates
|
Fiscal Period: September | 2022 | 2023 | ||||||||
Net sales1 | 394 328 | 384 841 | ||||||||
EBITDA1 | 130 541 | 124 876 | ||||||||
Operating profit (EBIT)1 | 119 437 | 112 531 | ||||||||
Operating Margin | 30,3% | 29,2% | ||||||||
Pre-Tax Profit (EBT)1 | 119 103 | 111 881 | ||||||||
Net income1 | 99 803 | 94 370 | ||||||||
Net margin | 25,3% | 24,5% | ||||||||
EPS2 | 6,11 | 5,99 | ||||||||
Free Cash Flow1 | 111 443 | 102 766 | ||||||||
FCF margin | 28,3% | 26,7% | ||||||||
FCF Conversion | 85,4% | 82,3% | ||||||||
Dividend per Share2 | 0,90 | 0,96 | ||||||||
Announcement Date | 10/27/2022 | - | ||||||||
|
||||||||||
1 USD in Million 2 USD |
Estimates
|
Fiscal Period: September | 2022 | 2023 | ||||||||
Net Debt1 | - | - | ||||||||
Net Cash position1 | 49 040 | 53 363 | ||||||||
Leverage (Debt / EBITDA) | -0,38x | -0,43x | ||||||||
Free Cash Flow1 | 111 443 | 102 766 | ||||||||
ROE (Net Profit / Equities) | 175% | 166% | ||||||||
Shareholders' equity1 | 56 881 | 56 816 | ||||||||
ROA (Net Profit / Asset) | 28,4% | 27,5% | ||||||||
Assets1 | 351 879 | 343 651 | ||||||||
Book Value Per Share2 | 3,18 | 3,80 | ||||||||
Cash Flow per Share2 | 7,48 | 7,24 | ||||||||
Capex1 | 10 708 | 12 040 | ||||||||
Capex / Sales | 2,72% | 3,13% | ||||||||
Announcement Date | 10/27/2022 | - | ||||||||
|
||||||||||
1 USD in Million 2 USD |
Estimates
|
|