
AMAZON.COM, INC.
AMZN
![]() |
|
3292.23USD | -0.45% |
Business Summary
Consumer Cyclical | ||||
![]() | Retailers | |||
![]() | Diversified Retail | |||
![]() | Department Stores | |||
![]() | Internet & Mail Order Department Stores |
Amazon.com, Inc. offers a range of products and services through its Websites. The Company's products include merchandise and content that it purchases for resale from vendors and those offered by third-party sellers. It also manufactures and sells electronic devices. It operates through three segments: North America, International and Amazon Web Services (AWS). Its AWS products include analytics, Amazon Athena, Amazon CloudSearch, Amazon EMR, Amazon Elasticsearch Service, Amazon Kinesis, Amazon Managed Streaming for Apache Kafka, Amazon Redshift, Amazon QuickSight, AWS Data Pipeline, AWS Glue and AWS Lake Formation. AWS solutions include machine learning, analytics and data lakes, Internet of Things, serverless computing, containers, enterprise applications, and storage. In addition, the Company provides services, such as advertising. It also offers Amazon Prime, a membership program that includes free shipping, access to streaming of various movies and television (TV) episodes.
Number of employees : 798 000 people.
Number of employees : 798 000 people.
Sales per Business
2018 | 2019 | |||
USD (in Million) | % | USD (in Million) | % | |
Online Stores | 122,987 | 52.8% | 141,247 | 50.4% |
Third-Party Seller Services | 42,745 | 18.4% | 53,762 | 19.2% |
Amazon Web Services | 25,655 | 11% | 35,026 | 12.5% |
Subscription Services | 14,168 | 6.1% | 19,210 | 6.8% |
Physical Stores | 17,224 | 7.4% | 17,192 | 6.1% |
Other | 10,108 | 4.3% | 14,085 | 5% |
Sales per region
2018 | 2019 | |||
USD (in Million) | % | USD (in Million) | % | |
North America | 141,366 | 60.7% | 170,773 | 60.9% |
International | 65,866 | 28.3% | 74,723 | 26.6% |
Global | 25,655 | 11% | 35,026 | 12.5% |
Managers
Name | Title |
Jeffrey P. Bezos | Chairman, President & Chief Executive Officer |
Dave Clark | Senior Vice President-Worldwide Operations |
Brian T. Olsavsky | Chief Financial Officer & Senior Vice President |
Patricia Q. Stonesifer | Independent Director |
Thomas O. Ryder | Independent Director |
Jonathan Jake Rubinstein | Lead Independent Director |
Jamie S. Gorelick | Independent Director |
Judith A. McGrath | Independent Director |
Wendell P. Weeks | Independent Director |
Daniel P. Huttenlocher | Independent Director |
Shareholders |
Name | Equities | % |
Jeff Bezos | 53,220,618 | 10.6% |
The Vanguard Group, Inc. | 30,820,290 | 6.14% |
Mackenzie T Bezos | 19,498,534 | 3.89% |
SSgA Funds Management, Inc. | 16,344,982 | 3.26% |
T. Rowe Price Associates, Inc. (Investment Management) | 15,700,902 | 3.13% |
Fidelity Management & Research Co. LLC | 15,167,303 | 3.02% |
BlackRock Fund Advisors | 10,172,333 | 2.03% |
Geode Capital Management LLC | 6,398,830 | 1.28% |
Northern Trust Investments, Inc.(Investment Management) | 5,016,332 | 1.00% |
Norges Bank Investment Management | 4,367,787 | 0.87% |
Company contact information
Amazon.com, Inc.
410 Terry Avenue North
Seattle, WA 98109-5210
Phone : +1.206.266.1000
Web : http://www.amazon.com
410 Terry Avenue North
Seattle, WA 98109-5210
Phone : +1.206.266.1000
Web : http://www.amazon.com
Sector Internet & Mail Order Department Stores
1st jan. | Capi. (M$) | ||
![]() | |||
AMAZON.COM, INC. | 8.40% | 1 651 880 |
![]() | |||
AMAZON.COM, INC. | 1.08% | 1 651 880 | |
JD.COM, INC. | 7.98% | 147 099 | |
WAYFAIR INC. | 32.83% | 30 875 | |
ETSY, INC. | 20.06% | 26 932 | |
MONOTARO CO., LTD. | -0.95% | 12 445 | |
B2W COMPANHIA DIGITAL | 18.12% | 9 158 | |
ZOZO, INC. | 17.46% | 8 809 | |
ASOS PLC | 0.10% | 6 515 | |
BEIJING UNITED INFORMATION TECHNOLOGY CO.,LTD. | 28.06% | 6 002 | |
QURATE RETAIL, INC. | 6.93% | 4 895 | |
MOMO.COM INC. | 31.40% | 4 190 | |
REVOLVE GROUP, INC. | 16.17% | 2 543 | |
THE REALREAL, INC. | 39.66% | 2 417 | |
KOGAN.COM LTD | 9.89% | 1 703 | |
OISIX RA DAICHI INC. | 5.44% | 1 206 | |
WESTWING GROUP AG | 18.13% | 957 | |
GS HOME SHOPPING INC. | --.--% | 751 | |
KITANOTATSUJIN CORPORATION | 14.25% | 708 | |
SHINNIHONSEIYAKU CO., LTD. | 2.11% | 606 | |
VERKKOKAUPPA.COM OYJ | 2.25% | 396 |
Brand Portfolio