Friday, April 23 2021 
Gold 
 
Turnover: 173,832 lots 
 
           Open    High     Low  Settle   Prev. Change       Vol      Open 
                                         Settle                   Interest 
May-21   372.26  373.16  372.26  372.70  374.98  -2.28         2        52 
Jun-21   374.98  376.16  373.70  375.04  376.70  -1.66   132,908   114,736 
Jul-21   376.56  376.72  375.54  376.36  377.10   -.74        16        42 
Aug-21   375.56  376.90  374.50  375.84  377.42  -1.58    25,169    39,910 
Oct-21   376.50  377.80  375.46  376.70  378.34  -1.64    12,496    33,080 
Dec-21   377.50  378.66  376.18  377.64  379.08  -1.44     3,236    28,359 
Feb-22   379.14  379.36  379.00  379.12  380.06   -.94         4        83 
Apr-22   380.00  380.00  380.00  380.00  380.94   -.94         1        23 
 
 
Notes: 
1) Unit is Chinese yuan a gram; 
2) Volume and open interest are in lots; 
3) One lot is equivalent to one kilogram. 
 

This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.

(END) Dow Jones Newswires

04-23-21 0330ET