
Hudson's Bay Company
HBC
Delayed Toronto Stock Exchange - 12/13 10:00:00 pm
8.88CAD
+2.66%
Business Summary
Consumer Cyclical | ||||
![]() | Retailers | |||
![]() | Diversified Retail | |||
![]() | Department Stores | |||
![]() | Retail - Department Stores |
Hudson's Bay Company (HBC) is a Canada-based department store retailer. The Company is an operator and a consolidator, as well as a real estate developer. The Company’s portfolio includes formats ranging from luxury to premium department stores to off price fashion shopping destinations, with over 250 stores. The Company operates Hudson’s Bay, Saks Fifth Avenue and Saks OFF 5TH banners. It sells apparel, accessories, cosmetics and home products to customers. The Company owns and operates department stores in Canada and the United States.
Number of employees : 40 000 people.
Number of employees : 40 000 people.
Sales per Businesses
2018 | 2019 | |||
CAD (in Million) | % | CAD (in Million) | % | |
Department Stores | 14,349 | 100% | 9,376 | 100% |
Sales per Regions
2018 | 2019 | |||
CAD (in Million) | % | CAD (in Million) | % | |
United States | 6,682 | 46.6% | 6,176 | 65.9% |
Europe | 4,316 | 30.1% | - | - |
Canada | 3,351 | 23.4% | 3,200 | 34.1% |
Managers
Name | Title |
Helena B. Foulkes | Chief Executive Officer & Director |
Richard A. Baker | Executive Chairman & Governor |
Rebecca A. Roof | Chief Financial Officer |
Stephen J. Gold | Chief Technology & Digital Operations Officer |
Robert C. Baker | Director |
David G. Leith | Lead Independent Director |
William L. Mack | Independent Director |
Lee S. Neibart | Director |
Wayne Pommen | Independent Director |
Earl Rotman | Independent Director |
Shareholders |
Name | Equities | % |
L&T B (Cayman), Inc. | 45,943,350 | 24.9% |
Abu Dhabi Investment Council (Investment Management) | 32,250,510 | 17.5% |
The Catalyst Capital Group, Inc. (Canada) | 32,236,878 | 17.5% |
Abrams Capital Management LP | 22,642,470 | 12.3% |
Ontario Teachers' Pension Plan Board | 20,568,741 | 11.2% |
Invesco Advisers, Inc. | 17,222,627 | 9.34% |
Douglas Lane & Associates LLC | 9,550,611 | 5.18% |
1832 Asset Management LP | 6,341,215 | 3.44% |
AzValor Asset Management SGIIC SA | 6,180,447 | 3.35% |
Mackenzie Financial Corp. | 4,635,652 | 2.51% |
Company contact information
Hudson's Bay Co.
8925 Torbram Road
Brampton, ON L6T 4G1
Phone : +1.905.792.4400
Web : http://www3.hbc.com
8925 Torbram Road
Brampton, ON L6T 4G1
Phone : +1.905.792.4400
Web : http://www3.hbc.com
Sector Retail - Department Stores
1st jan. | Capi. (M$) | ||
![]() | |||
HUDSON'S BAY COMPANY | 21.81% | 1 583 |
![]() | |||
S.A.C.I. FALABELLA | --.--% | 11 270 | |
LOJAS AMERICANAS S.A. | 32.94% | 9 513 | |
KOHL'S CORPORATION | -27.22% | 7 559 | |
CANADIAN TIRE CORPORATION, LIMITED | 1.14% | 6 788 | |
NORDSTROM, INC | -17.66% | 5 959 | |
MACY'S | -49.03% | 4 690 | |
PEPKOR HOLDINGS LTD | --.--% | 4 167 | |
ISETAN MITSUKOSHI HOLDINGS LTD. | -14.75% | 3 628 | |
HARVEY NORMAN HOLDINGS LIMITED | 35.25% | 3 584 | |
J. FRONT RETAILING CO., LTD. | 20.73% | 3 559 | |
TRENT LTD | 40.22% | 2 534 | |
SHINSEGAE INC | --.--% | 2 431 | |
TAKASHIMAYA COMPANY, LIMITED | -5.28% | 2 039 | |
RAINBOW DEPARTMENT STORE CO., LTD. | --.--% | 1 792 | |
DILLARD'S, INC. | 14.24% | 1 702 | |
CHONGQING DEPARTMENT STORE CO.,LTD. | 2.51% | 1 694 | |
HYUNDAI DEPARTMENT STORE CO LTD | --.--% | 1 584 | |
WANGFUJING GROUP CO., LTD. | 1.62% | 1 552 | |
H2O RETAILING CORPORATION | -15.11% | 1 469 | |
POYA | 34.22% | 1 385 |
Brand Portfolio